| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 8/31/2017 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 7/27/2017 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 4/27/2016 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | 2 | 1/19/2017 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | 2 | 1/19/2017 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 11/6/2017 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 1/31/2018 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 9/20/2019 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | 2 | 12/11/2019 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | 2 | 1/9/2020 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 5/15/2020 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 12/22/2020 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 1/8/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 2/9/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 4/1/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 6/25/2014 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 7/30/2014 |
| | Units 2, 5, 7 and 9 - CSUEU | | Document Library | 2 | 8/26/2014 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 6/22/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 7/20/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 8/12/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 8/12/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 8/31/2021 |
| | Units 2, 5, 7 and 9 - CSUEU |
CSU and CSUEU Partner on Comprehensive Salary Study
The California State University (CSU), the California State University Employees Union (CSUEU) and Teamsters Local 2010 are pleased to announce the awarding of a contract to Mercer Consulting on October 25, 2021, for a comprehensive salary study. The contract is the result of a joint effort by CSU and CSUEU in successfully securing funding in the 2021 State Budget (Senate Bill 129) for an independent evaluation of the salary structure of non-faculty staff.
| Bargaining News | | 11/10/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 12/3/2021 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | | 1/14/2022 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | | 1/14/2022 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 4/5/2022 |
| | Units 2, 5, 7 and 9 - CSUEU | | Bargaining Update | 2 | 4/5/2022 |
| | Units 2, 5, 7 and 9 - CSUEU | | Public Notice | 2 | 6/9/2022 |