Historical FTES Enrollment
2001-02 | 305,854 | 316,396 |
2002-03 | 321,132 | 331,353 |
2003-042 | 331,565 | 331,704 |
2004-05 | 324,120 | 321,339 |
2005-06 | 332,223 | 334,343 |
2006-07 | 348,262 | 353,551 |
2007-08 | 356,296 | 368,424 |
2008-09 | 356,050 | 372,393 |
2009-10 | 358,063 | 354,812 |
2010-11
| 354,382 | 341,728 |
2011-12 | 346,225 | 355,609 |
2012-13 | 345,289 | 358,794 |
2013-14 | 350,838 | 370,585 |
2014-15 | 361,618 | 382,231 |
2015-16 | 375,080 | 395,357 |
2016-17
| 384,196 | 401,706
|
2017-183 | 388,547
| |
2018-194
| 392,188
| |
1Includes funded resident target full-time equivalent students (FTES) and prior year reported non-resident FTES.
22003/04: A mid-year reduction from the state reduced the target from 334,914 FTES to 331,565 FTES.
3Of 388,547 target, 364,131 are residents with 0.69% growth and 24,416 are non-residents.
4Of 392,188 target, 367,772 are residents with 1.0% growth and 24,416 are non-residents.