2016-17 Systemwide Tuition and Campus Mandatory Fees
|
Up to 6 Units |
Above 6 Units |
Health Facilities |
Health Services |
Instructionally Related Activities |
Materials Services & Facilities |
Student Success Fee |
Student Assoc. |
Student Center |
Tuition + Campus Fees |
Bakersfield | $3,174 | $5,472 | $6 | $296 | $183 | $62 | $0 | $376 | $462 | $6,857 |
Channel Islands | $3,174 | $5,472 | $6 | $190 | $260 | $145 | $0 | $150 | $324 | $6,547 |
Chico | $3,174 | $5,472 | $6 | $270 | $280 | $98 | $0 | $132 | $782 | $7,040 |
Dominguez Hills | $3,174 | $5,472 | $6 | $150 | $10 | $5 | $315 | $135 | $330 | $6,423 |
East Bay | $3,174 | $5,472 | $6 | $225 | $129 | $3 | $240 | $129 | $360 | $6,564 |
Fresno | $3,174 | $5,472 | $6 | $226 | $264 | $46 | $0 | $69 | $230 | $6,313 |
Fullerton | $3,174 | $5,472 | $6 | $160 | $72 | $72 | $362 | $148 | $268 | $6,560 |
Humboldt | $3,174 | $5,472 | $6 | $428 | $674 | $327 | $0 | $117 | $185 | $7,209 |
Long Beach | $3,174 | $5,472 | $6 | $90 | $50 | $10 | $346 | $120 | $366 | $6,460 |
Los Angeles | $3,174 | $5,472 | $8 | $165 | $143 | $5 | $261 | $54 | $275 | $6,383 |
Maritime | $3,174 | $5,472 | $21 | $680 | $130 | $295 | $0 | $210 | $0 | $6,808 |
Monterey Bay | $3,174 | $5,472 | $0 | $186 | $60 | $165 | $0 | $96 | $400 | $6,379 |
Northridge |
$3,174 | $5,472 | $6 | $120 | $30 | $5 | $224 | $184 | $546 | $6,587 |
Pomona |
$3,174 | $5,472 | $6 | $256 | $48 | $15 | $415 | $130 | $725 | $7,067 |
Sacramento |
$3,174 | $5,472 | $44 | $232 | $366 | $0 | $0 | $132 | $654 | $6,900 |
San Bernardino |
$3,174 | $5,472 | $26 | $247 | $154 | $15 | $171 | $134 | $391 | $6,610 |
San Diego |
$3,174 | $5,472 | $50 | $300 | $368 | $50 | $300 | $70 | $474 | $7,084 |
San Francisco |
$3,174 | $5,472 | $6 | $314 | $236 | $184 | $0 | $108 | $164 | $6,484 |
San José |
$3,174 | $5,472 | $118 | $290 | $0 | $32 | $620 | $182 | $704 | $7,418 |
San Luis Obsipo |
$3,174 | $5,472 | $10 | $308 | $307 | $1,157 | $814 | $314 | $693 | $9,075 |
San Marcos |
$3,174 | $5,472 | $50 | $302 | $80 | $249 | $500 | $100 | $630 | $7,383 |
Sonoma |
$3,174 | $5,472 | $34 | $388 | $470 | $34 | $0 | $222 | $768 | $7,388 |
Stanislaus |
$3,174 | $5,472 | $18 | $376 | $306 | $274 | $0 | $122 | $160 | $6,728 |
Average |
$3,174 |
$5,472 |
$20 |
$269 |
$201 |
$141 |
$199 |
$149 |
$430 |
$6,881 |
| | | | | |
Average Campus Mandatory Fees |
$1,409 |
Credential Program Tuition* | $3,684 | $6,348 | | | | | | | | |
Graduate/Post Baccalaureate Tuition* | $3,906 | $6,738 | | | | | | | | |
Education Doctorate Tuition* | | $11,118 | | | | | | | | |
Nursing Practice Doctorate* | | $14,340 | | | | | | | | |
Physical Therapy Doctorate* | | $16,148 | | | | | | | | |
Graduate Business Professional* | $169/quarter unit, $254/semester unit in addition to graduate tuition and non-resident tuition if applicable. |
Non Resident Tuition* | $248/quarter unit or $372/semester unit in addition to applicable tuition rates. |
*The campus mandatory fees are paid in addition to the above tuition rates.