Twelve campuses have implemented a Student Success Fee. Each campus community determines the need for a fee and how revenue will be used to improve the quality of academic programs or the student experience on campus.
See how each campus uses its Student Success Fee.
See Fee Breakdowns
Student Success Fees 2022-23
Dominguez Hills | $560
| $8,040,835
|
---|
East Bay | $240 | $2,837,181
|
---|
Fullerton | $421
| $16,594,286
|
---|
Long Beach | $346
| $13,185,853
|
---|
Los Angeles | $298
| $7,437,850
|
---|
Northridge | $248
| $8,999,693
|
---|
Pomona | $447
| $12,557,460
|
---|
San Bernardino | $198 | $3,571,244
|
---|
San Diego | $456 | $16,544,471
|
---|
San Jose | $687 | $21,969,853
|
---|
San Luis Obispo | $949 | $20,154,274
|
---|
San Marcos | $500 | $6,859,629
|
---|
Student Success Fees 2021-22
Dominguez Hills | $560
| $8,381,985
|
---|
East Bay | $240 | $3,089,160
|
---|
Fullerton | $410
| $16,231,734
|
---|
Long Beach | $346
| $13,340,630
|
---|
Los Angeles | $290
| $7,458,384
|
---|
Northridge | $244
| $9,221,058
|
---|
Pomona | $447
| $12,557,460
|
---|
San Bernardino | $193 | $3,454,471
|
---|
San Diego | $444 | $15,732,389
|
---|
San Jose | $669 | $22,119,693
|
---|
San Luis Obispo | $926 | $21,353,692
|
---|
San Marcos | $500 | $7,360,353
|
---|
Student Success Fees 2020-21
Dominguez Hills | $560 | $9,334,112
|
---|
East Bay | $240 | $3,390,596
|
---|
Fullerton | $403
| $16,596,626
|
---|
Long Beach | $346
| $13,400,009
|
---|
Los Angeles | $290 | $7,314,371 |
---|
Northridge | $240
| $9,243,212
|
---|
Pomona | $447
| $12,492,580
|
---|
San Bernardino | $190
| $3,465,832
|
---|
San Diego | $436
| $15,401,628
|
---|
San Jose | $669 | $21,954,684
|
---|
San Luis Obispo | $903
| $19,245,557
|
---|
San Marcos | $500 | $7,461,705 |
---|
Student Success Fees 2019-20
Dominguez Hills | $560 | $9,589,450 |
---|
East Bay | $240 | $3,425,474 |
---|
Fullerton | $393
| $15,676,569 |
---|
Long Beach | $346 | $12,912,000 |
---|
Los Angeles | $283 | $7,055,397 |
---|
Northridge | $236 | $8,928,606 |
---|
Pomona | $436
| $11,751,369 |
---|
San Bernardino | $185 | $3,428,650 |
---|
San Diego | $426 | $14,655,016 |
---|
San Jose | $669 | $21,681,094 |
---|
San Luis Obispo | $878 | $18,179,538 |
---|
San Marcos | $500 | $7,285,979 |
---|
Student Success Fees 2018-19
Dominguez Hills | $560 | $8,180,977 |
---|
East Bay | $240 | $3,466,789 |
---|
Fullerton | $382 | $15,312,546 |
---|
Long Beach | $346 | $12,528,378 |
---|
Los Angeles | $276 | $7,253,557
|
---|
Northridge | $232 | $8,858,864 |
---|
Pomona | $424
| $10,940,231 |
---|
San Bernardino | $180 | $3,296,403 |
---|
San Diego | $414 | $14,088,444 |
---|
San Jose | $654 | $21,006,440 |
---|
San Luis Obispo | $854 | $18,099,196 |
---|
San Marcos | $500 | $7,378,028 |
---|
Student Success Fees 2017-18
Dominguez Hills | $455 | $6,824,524 |
---|
East Bay | $240 | $3,472,319 |
---|
Fullerton | $369 | $15,000,324 |
---|
Long Beach | $346 | $12,554,581
|
---|
Los Angeles | $266 | $7,193,214 |
---|
Northridge | $228 | $8,968,941 |
---|
Pomona | $415 | $10,250,031 |
---|
San Bernardino | $173 | $3,273,293 |
---|
San Diego | $400 | $13,467,893 |
---|
San José | $631 | $20,368,773
|
---|
San Luis Obispo | $833 | $17,912,544
|
---|
San Marcos | $500
| $7,033,323
|
---|
Student Success Fees 2016-17
Dominguez Hills | $315 | $4,272,000 |
---|
East Bay | $240 | $3,580,000 |
---|
Fullerton | $362 | $14,894,000 |
---|
Long Beach | $346 | $12,828,000 |
---|
Los Angeles | $261 | $6,985,000 |
---|
Northridge | $224 | $8,914,000 |
---|
Pomona | $415 | $10,036,000 |
---|
San Bernardino | $171 | $3,290,000 |
---|
San Diego | $300 | $9,970,000 |
---|
San José | $620 | $19,603,000
|
---|
San Luis Obispo | $814 | $20,959,000
|
---|
San Marcos | $500
| $6,730,000
|
---|
Student Success Fees 2015-16
Dominguez Hills | $175 | $2,374,000 |
---|
East Bay | $240
| $3,329,000 |
---|
Fullerton | $239 | $9,543,000 |
---|
Long Beach | $346 | $12,789,000 |
---|
Los Angeles | $255 | $6,646,000 |
---|
Northridge | $220 | $9,111,000 |
---|
Pomona | $387 | $8,664,000 |
---|
San Bernardino | $167 | $3,115,000 |
---|
San Diego | $200 | $6,456,000 |
---|
San José | $608 | $19,580,000 |
---|
San Luis Obispo | $797 | $18,735,000 |
---|
San Marcos | $400 | $5,300,000 |
---|
Student Success Fees 2014-15
Dominguez Hills | $35 | $439,164 |
---|
East Bay | $240 | $3,359,450 |
---|
Fullerton | $121 | $4,470,689 |
---|
Long Beach | $346 | $12,259,475 |
---|
Los Angeles | $248 | $5,825,897 |
---|
Northridge | $216 | $8,225,392 |
---|
Pomona | $306 | $7,015,713 |
---|
San Bernardino | $162 | $2,865,956 |
---|
San Diego | $100
| $3,086,150 |
---|
San José | $590 | $18,257,771 |
---|
San Luis Obispo | $780 | $15,190,759 |
---|
San Marcos | $300 | $3,726,704 |
---|