Contributions to the Public Good
California State University, Monterey Bay
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2011-12 | ||||
| Total Degree Awards | Monterey Bay | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| Bachelor's | 863 | 1% | 76,427 | 45% |
| Master's | 134 | 1% | 19,517 | 28% |
| Doctoral | 0 | 0% | 208 | 1% |
| Total | 997 | 1% | 96,152 | 38% |
| BACHELOR'S DEGREE AWARDS 2011-12 | ||||
| By Racial and Ethnic Background | Monterey Bay | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| African American / Black | 28 | 1% | 3,402 | 46% |
| American Indian / Alaskan Native | 5 | 1% | 470 | 41% |
| Asian | 47 | 0% | 12,189 | 35% |
| Hispanic | 262 | 1% | 18,637 | 57% |
| Native Hawaiian or Other Pacific Islander | 6 | 1% | 620 | 59% |
| White | 406 | 1% | 28,018 | 43% |
| Two or More Races | 25 | 1% | 1,771 | 74% |
| Race and Ethnicity Unknown | 81 | 1% | 8,458 | 47% |
| Non-Resident Alien | 3 | 0% | 2,862 | 44% |
| Total | 863 | 1% | 76,427 | 45% |
| In High Demand Fields | Monterey Bay | % of CSU |
CSU | % of State |
| Public Administration | 29 | 2% | 1,429 | 52% |
| Information Technology | 19 | 1% | 1,284 | 28% |
| Media/Culture/Design | 123 | 1% | 8,691 | 41% |
| Business and Professional Services | 144 | 1% | 16,119 | 50% |
| Life Science | 34 | 0% | 8,224 | 39% |
| REGULAR AND INTERNSHIP CREDENTIALS 2010-11 | ||
|---|---|---|
| Monterey Bay | % of CSU |
|
| First-Time/New Type Credentials Issued, Single Subject | 56 | 2% |
| First-Time/New Type Credentials Issued, Multiple Subject | 199 | 6% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 62 | 3% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (Fall 2010) | |
| Monterey Bay Undergraduates | 4,412 |
| Monterey Bay Undergraduate Pell Grant Recipients | 1,908 |
| Monterey Bay Pell Percentage of Undergraduates | 43% |
| System Pell Percentage of Undergraduates | 42% |
| National Pell Percentage of Public Four-Year Undergraduates | 36% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 35% |
| Bachelor's Degree Pell Grant Recipients (2011-12) | |
| Monterey Bay Bachelor's Degrees | 863 |
| Monterey Bay Pell Grant Bachelor's Degree Recipients | 444 |
| Monterey Bay Pell Percentage of Bachelor's Degrees | 51% |
| System Pell Percentage of Bachelor's Degrees | 49% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2011-12 | $7,897 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2011-12 | $27,252 |
| Monterey Bay average tuition and fee "sticker" charged to all full-time undergraduates in AY 2011-12 | $5,963 |
| Monterey Bay average tuition and fee "net" paid by full-time undergraduates in AY 2011-12 | $2,265 |
| Monterey Bay "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2011-12 | 38% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Monterey Bay Percentage | 35% |
| State Percentage | 51% |
| National Public Four-Year Percentage | 57% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Monterey Bay Average | $18,644 |
| State Average | $18,879 |
| National Public Four-Year Average | $29,059 |
| National Private Four-Year (Not-for-Profit) Average | $23,065 |
| Loan Debt Default Rate | |
| Monterey Bay Default Rate | 7.2% |
| CSU Default Rate | 5.1% |
| National Public Four-Year Default Rate | 6% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5.2% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2012) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,392 |
| Monterey Bay graduates' median starting salary | — |
| National average mid-career median salary of graduates from public universities | $70,407 |
| Monterey Bay graduates' mid-career median salary | — |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |

