Contributions to the Public Good
California State University, Los Angeles
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2011-12 | ||||
| Total Degree Awards | Los Angeles | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| Bachelor's | 2,994 | 4% | 76,427 | 45% |
| Master's | 994 | 5% | 19,517 | 28% |
| Doctoral | 0 | 0% | 208 | 1% |
| Total | 3,988 | 4% | 96,152 | 38% |
| BACHELOR'S DEGREE AWARDS 2011-12 | ||||
| By Racial and Ethnic Background | Los Angeles | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| African American / Black | 163 | 5% | 3,402 | 46% |
| American Indian / Alaskan Native | 5 | 1% | 470 | 41% |
| Asian | 583 | 5% | 12,189 | 35% |
| Hispanic | 1,101 | 6% | 18,637 | 57% |
| Native Hawaiian or Other Pacific Islander | 58 | 9% | 620 | 59% |
| White | 409 | 1% | 28,018 | 43% |
| Two or More Races | 30 | 2% | 1,771 | 74% |
| Race and Ethnicity Unknown | 481 | 6% | 8,458 | 47% |
| Non-Resident Alien | 164 | 6% | 2,862 | 44% |
| Total | 2,994 | 4% | 76,427 | 45% |
| In High Demand Fields | Los Angeles | % of CSU |
CSU | % of State |
| Public Administration | 114 | 8% | 1,429 | 52% |
| Criminal Justice | 179 | 7% | 2,587 | 70% |
| Nursing | 162 | 6% | 2,575 | 53% |
| Life Science | 410 | 5% | 8,224 | 39% |
| Information Technology | 52 | 4% | 1,284 | 28% |
| Business and Professional Services | 646 | 4% | 16,119 | 50% |
| REGULAR AND INTERNSHIP CREDENTIALS 2010-11 | ||
|---|---|---|
| Los Angeles | % of CSU |
|
| First-Time/New Type Credentials Issued, Single Subject | 139 | 4% |
| First-Time/New Type Credentials Issued, Multiple Subject | 153 | 4% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 164 | 8% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (Fall 2010) | |
| Los Angeles Undergraduates | 16,098 |
| Los Angeles Undergraduate Pell Grant Recipients | 9,615 |
| Los Angeles Pell Percentage of Undergraduates | 60% |
| System Pell Percentage of Undergraduates | 42% |
| National Pell Percentage of Public Four-Year Undergraduates | 36% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 35% |
| Bachelor's Degree Pell Grant Recipients (2011-12) | |
| Los Angeles Bachelor's Degrees | 2,994 |
| Los Angeles Pell Grant Bachelor's Degree Recipients | 1,933 |
| Los Angeles Pell Percentage of Bachelor's Degrees | 65% |
| System Pell Percentage of Bachelor's Degrees | 49% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2011-12 | $7,897 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2011-12 | $27,252 |
| Los Angeles average tuition and fee "sticker" charged to all full-time undergraduates in AY 2011-12 | $6,095 |
| Los Angeles average tuition and fee "net" paid by full-time undergraduates in AY 2011-12 | $2,334 |
| Los Angeles "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2011-12 | 38% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Los Angeles Percentage | 24% |
| State Percentage | 51% |
| National Public Four-Year Percentage | 57% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Los Angeles Average | $12,108 |
| State Average | $18,879 |
| National Public Four-Year Average | $29,059 |
| National Private Four-Year (Not-for-Profit) Average | $23,065 |
| Loan Debt Default Rate | |
| Los Angeles Default Rate | 3.2% |
| CSU Default Rate | 5.1% |
| National Public Four-Year Default Rate | 6% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5.2% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2012) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,392 |
| Los Angeles graduates' median starting salary | $44,000 |
| National average mid-career median salary of graduates from public universities | $70,407 |
| Los Angeles graduates' mid-career median salary | $72,000 |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |

