ADNOAT# 10-088 |
![]() |
Systemwide Financial Operations
Campus & CO Journal Entry Instructions
| FROM CO | TO CAMPUS | |||||
| Campus | Claim # | SCO Fund | CSU Fund | SCO Fund | CSU Fund | Amount |
| Northridge | COBN0352 | 576007 | 221 | 948 | 531 | 1,961,821.52 |
| Dominguez Hills | COBN0353 | 576009 | 224 | 948 | 534 | 400,980.08 |
| Chico | COBN0356 | 576063 | 224 | 948 | 534 | 18,379.04 |
| Sacramento | COBN0357 | 576693 | 224 | 948 | 534 | 17,821.89 |
| Humboldt | COBN0358 | 576619 | 224 | 948 | 534 | 11,877.61 |
| Fullerton | COBN0359 | 576018 | 225 | 948 | 491 | 4,028.23 |
| Fullerton | COBN0360 | 576010 | 222 | 948 | 472 | 3,873.24 |
| Northridge | COBN0361 | 576060 | 224 | 948 | 534 | 3,866.08 |
| East Bay | COBN0362 | 576008 | 224 | 948 | 534 | 3,122.50 |
| Los Angeles | COBN0363 | 576037 | 224 | 948 | 534 | 2,511.56 |
| San Bernardino | COBN0365 | 576699 | 222 | 948 | 472 | 1,014.59 |
| San Diego | COBN0366 | 576075 | 222 | 948 | 472 | 590.15 |
| San Luis Obispo | COBN0367 | 576641 | 221 | 948 | 531 | 284.38 |
| Sacramento | COBN0368 | 576622 | 222 | 948 | 472 | 246.91 |
| Fullerton | COBN0369 | 576012 | 221 | 948 | 531 | 184.5 |
| Sonoma | COBN0370 | 576017 | 225 | 948 | 534 | 93.03 |
| San Francisco | COBN0371 | 576050 | 224 | 948 | 534 | 76.78 |
| East Bay | COBN0372 | 576056 | 224 | 948 | 534 | 69.9 |
| Fullerton | COBN0373 | 576006 | 222 | 948 | 472 | 67.45 |
| Northridge | COBN0375 | 576624 | 224 | 948 | 534 | 61.48 |
| San Luis Obispo | COBN0376 | 576032 | 224 | 948 | 534 | 45.21 |
| Fullerton | COBN0377 | 576652 | 222 | 948 | 472 | 32.39 |
| Fullerton | COBN0378 | 576682 | 222 | 948 | 472 | 10.15 |
| Sonoma | COBN0379 | 576020 | 224 | 948 | 534 | 5.77 |
The Campuses Object Code for journal entry to record the transaction is as follows:
Debit |
101100 |
CSURMA - WFT (Optional) |
Credit |
506110 |
Transfers In Dormitory Construction Fund (Interagency) (MUST USE) |
The Chancellor’s Office PeopleSoft Funds for journal entry to record the transaction is as follows:
Debit |
680125 |
Transfers Out to CSU Trust Fund (Interagency) (MUST USE) |
Credit |
101004 |
Cash In State Treasury |