ADNOAT# 10-015 |
![]() |
Systemwide Financial Operations
Plan of Financial Adjustment/Transfer Request
PFA/TR#099062
| CAMPUS | AGENCY # | PAYROLL ESTIMATE FEBRUARY 2010 |
| Systemwide | 6610 | 0.00 |
| Chancellor's Office | 6620 | 289,700.00 |
| Bakersfield | 6650 | 292,400.00 |
| San Bernardino | 6660 | 535,900.00 |
| Stanislaus | 6670 | 314,100.00 |
| Chico | 6680 | 586,200.00 |
| Dominguez Hills | 6690 | 365,300.00 |
| Fresno | 6700 | 697,200.00 |
| Fullerton | 6710 | 950,700.00 |
| East Bay | 6720 | 498,900.00 |
| Humboldt | 6730 | 340,600.00 |
| Long Beach | 6740 | 1,093,000.00 |
| Los Angeles | 6750 | 623,700.00 |
| Maritime Academy | 6752 | 78,300.00 |
| Monterey Bay | 6756 | 210,800.00 |
| Northridge | 6760 | 1,002,800.00 |
| Pomona | 6770 | 689,700.00 |
| Sacramento | 6780 | 846,800.00 |
| San Diego | 6790 | 1,139,500.00 |
| San Francisco | 6800 | 1,054,000.00 |
| San Jose | 6810 | 965,200.00 |
| San Luis Obispo | 6820 | 819,900.00 |
| Sonoma | 6830 | 387,600.00 |
| San Marcos | 6840 | 312,200.00 |
| Channel Islands | 6850 | 201,500.00 |
| TOTAL | 14,296,000.00 | |
CO/Campus entries required - using FIRMS object code:
| GENERAL FUND | 305022 |
CR |
| GENERAL FUND | 690003 |
DR |
| TRUST FUND | 305022 |
DR |
| TRUST FUND | 690003 |
CR |