ADNOAT# 10-003 |
![]() |
Systemwide Financial Operations
Plan of Financial Adjustment/Transfer Request
PFA/TR#099052
| CAMPUS | AGENCY # | PAYROLL ESTIMATE JANUARY 2010 |
| Systemwide | 6610 | 0.00 |
| Chancellor's Office | 6620 | 5,520,000.00 |
| Bakersfield | 6650 | 5,045,000.00 |
| San Bernardino | 6660 | 10,039,000.00 |
| Stanislaus | 6670 | 5,443,000.00 |
| Chico | 6680 | 10,581,000.00 |
| Dominguez Hills | 6690 | 6,590,000.00 |
| Fresno | 6700 | 12,711,000.00 |
| Fullerton | 6710 | 17,249,000.00 |
| East Bay | 6720 | 9,492,000.00 |
| Humboldt | 6730 | 5,985,000.00 |
| Long Beach | 6740 | 20,375,000.00 |
| Los Angeles | 6750 | 11,968,000.00 |
| Maritime Academy | 6752 | 1,398,000.00 |
| Monterey Bay | 6756 | 3,994,000.00 |
| Northridge | 6760 | 18,611,000.00 |
| Pomona | 6770 | 12,803,000.00 |
| Sacramento | 6780 | 15,320,000.00 |
| San Diego | 6790 | 21,355,000.00 |
| San Francisco | 6800 | 17,352,000.00 |
| San Jose | 6810 | 17,267,000.00 |
| San Luis Obispo | 6820 | 15,059,000.00 |
| Sonoma | 6830 | 6,483,000.00 |
| San Marcos | 6840 | 6,018,000.00 |
| Channel Islands | 6850 | 3,582,000.00 |
| TOTAL | $260,240,000.00 | |
CO/Campus entries required - using FIRMS object code:
| GENERAL FUND | 305022 | CR |
| GENERAL FUND | 690003 |
DR |
| TRUST FUND | 305022 | DR |
| TRUST FUND | 690003 | CR |