
Financial Services
401 Golden Shore, 5th Floor
Long Beach, CA 90802-4210
Systemwide Financial Operations
Campus & CO Journal Entry Instructions
ADNOAT 09-020
Attachment
The Campus journal entry to record the transaction for SCO funds 580 & 575 is as follows:
| Debit | 305022 | Fund Balance Clearing |
| Credit | 590002 | Prior Year Surplus Adjustment |
The Chancellors Office journal entry to record the transaction for SCO fund 580 & 575 is as follows:
| Debit | 590002 | Prior Year Surplus Adjustment |
| Credit | 305022 | Fund Balance Clearing |
| SCO Fund 575 | ||||
|---|---|---|---|---|
| Agency | Campus | CSU Fund | SCO Subfund | Amount |
| 6750 | Los Angeles | 204 | 014 | 404.02 |
| 6670 | Stanislaus | 204 | 043 | 486.51 |
| 6650 | Bakersfield | 204 | 045 | 404.02 |
| SCO Fund 580 | ||||
|---|---|---|---|---|
| Agency | Campus | CSU Fund | SCO Subfund | Amount |
| 6700 | Fresno | 261 | 001 | 54,110.55 |
| 6670 | Stanislaus | 262 | 002 | 12,042.00 |
| 6650 | Bakersfield | 265 | 045 | 36,674.06 |
| 6730 | Humboldt | 265 | 020 | 36,369.05 |
| 6660 | San Bernardino | 265 | 028 | 86,124.61 |
Note: This may cause your SAM99 to be out of balance due to the prior-year