
Financial Services
401 Golden Shore, 5th Floor
Long Beach, CA 90802-4210
Systemwide Financial Operations
Plan of Financial Adjustment/Transfer Request
PFA/TR# 089140
ADNOAT 09-017
Attachment
| CAMPUS | AGENCY # | MARCH 09 PAYROLL EST |
|---|---|---|
| Systemwide | 6610 | |
| Chancellor's Office | 6620 | 5,501,000 |
| Bakersfield | 6650 | 5,874,000 |
| San Bernardino | 6660 | 11,314,000 |
| Stanislaus | 6670 | 6,460,000 |
| Chico | 6680 | 12,245,000 |
| Dominguez Hills | 6690 | 7,439,000 |
| Fresno | 6700 | 14,813,000 |
| Fullerton | 6710 | 20,373,000 |
| East Bay | 6720 | 10,767,000 |
| Humboldt | 6730 | 6,730,000 |
| Long Beach | 6740 | 22,596,000 |
| Los Angeles | 6750 | 13,299,000 |
| Maritime Academy | 6752 | 1,560,000 |
| Monterey Bay | 6756 | 4,407,000 |
| Northridge | 6760 | 20,833,000 |
| Pomona | 6770 | 14,847,000 |
| Sacramento | 6780 | 17,000,000 |
| San Diego | 6790 | 24,304,000 |
| San Francisco | 6800 | 19,716,000 |
| San Jose | 6810 | 19,325,000 |
| San Luis Obispo | 6820 | 17,060,000 |
| Sonoma | 6830 | 7,219,000 |
| San Marcos | 6840 | 6,555,000 |
| Channel Islands | 6850 | 4,040,000 |
| $294,277,000.00 |
CO/Campus entries required - using FIRMS object code:
| GENERAL FUND | 305022 | CR |
| 690003 | DR |
| TRUST FUND | 305022 | DR |
| 690003 | CR |