AD NOAT 07-213
ATTACHMENT
The California State University Chancellor’s Office
Systemwide Financial Operations
PLAN OF FINANCIAL ADJUSTMENT/TRANSFER REQUEST PFA 079122
    90% OF    TOTAL PFA 079122
AGENCY # CAMPUS NOVEMBER PAYROLL   DECEMBER 2007 EST PAY
         
6620 SYSTEM OFFICE 5,526,000.00   5,526,000.00
6650 BAKERSFIELD 5,544,000.00   5,544,000.00
6660 SAN BERNARDINO 10,242,000.00   10,242,000.00
6670 STANISLAUS 6,129,000.00   6,129,000.00
6680 CHICO 11,538,000.00   11,538,000.00
6690 DOMINGUEZ HILLS 7,128,000.00   7,128,000.00
6700 FRESNO 13,464,000.00   13,464,000.00
6710 FULLERTON 18,054,000.00   18,054,000.00
6720 EAST BAY 9,045,000.00   9,045,000.00
6730 HUMBOLDT 6,534,000.00   6,534,000.00
6740 LONG BEACH 21,366,000.00   21,366,000.00
6750 LOS ANGELES 11,889,000.00   11,889,000.00
6752 MARITIME ACADENY 1,485,000.00   1,485,000.00
6756 MONTEREY BAY 4,059,000.00   4,059,000.00
6760 NORTHRIDGE 18,945,000.00   18,945,000.00
6770 POMONA 13,599,000.00   13,599,000.00
6780 SACRAMENTO 17,001,000.00   17,001,000.00
6790 SAN DIEGO 21,978,000.00   21,978,000.00
6800 SAN FRANCISCO 19,971,000.00   19,971,000.00
6810 SAN JOSE 18,414,000.00   18,414,000.00
6820 SAN LUIS OBISPO 15,183,000.00   15,183,000.00
6830 SONOMA 7,587,000.00   7,587,000.00
6840 SAN MARCOS   5,940,000.00   5,940,000.00
6850 CHANNEL ISLANDS 3,645,000.00   3,645,000.00
         
  GRAND TOTAL 274,266,000.00   274,266,000.00
         
CAMPUS ENTRIES REQUIRED (USING FIRMS OBJECT CODE): .
         
  GENERAL FUND: 305022 CR  
    690003 DR  
         
  TRUST FUND 305022 DR  
    690003 CR  
         
         
CHANCELLOR OFFICE CONTACT PERSON:     June Cacho at  562-951-4654