AD NOAT 07-183
ATTACHMENT
The California State University Chancellor's Office
Systemwide Financial Operations
PLAN OF FINANCIAL ADJUSTMENT/TRANSFER REQUEST PFA 079068
     PAYROLL ESTIMATE   TOTAL PFA 079068
AGENCY # CAMPUS     SEPTEMBER 2007 EST PAY
         
6620 SYSTEM OFFICE 5,510,000.00   5,510,000.00
6650 BAKERSFIELD 6,600,000.00   6,600,000.00
6660 SAN BERNARDINO 11,000,000.00   11,000,000.00
6670 STANISLAUS 6,500,000.00   6,500,000.00
6680 CHICO 10,000,000.00   10,000,000.00
6690 DOMINGUEZ HILLS 7,500,000.00   7,500,000.00
6700 FRESNO 13,500,000.00   13,500,000.00
6710 FULLERTON 18,000,000.00   18,000,000.00
6720 EAST BAY 9,000,000.00   9,000,000.00
6730 HUMBOLDT 7,000,000.00   7,000,000.00
6740 LONG BEACH 23,000,000.00   23,000,000.00
6750 LOS ANGELES 12,000,000.00   12,000,000.00
6752 MARITIME ACADENY 1,600,000.00   1,600,000.00
6756 MONTEREY BAY 4,000,000.00   4,000,000.00
6760 NORTHRIDGE 19,000,000.00   19,000,000.00
6770 POMONA 15,000,000.00   15,000,000.00
6780 SACRAMENTO 17,000,000.00   17,000,000.00
6790 SAN DIEGO 23,000,000.00   23,000,000.00
6800 SAN FRANCISCO 21,500,000.00   21,500,000.00
6810 SAN JOSE 19,000,000.00   19,000,000.00
6820 SAN LUIS OBISPO 16,000,000.00   16,000,000.00
6830 SONOMA 7,000,000.00   7,000,000.00
6840 SAN MARCOS   6,000,000.00   6,000,000.00
6850 CHANNEL ISLANDS 3,515,000.00   3,515,000.00
         
  GRAND TOTAL 282,225,000.00   282,225,000.00
         
CAMPUS ENTRIES REQUIRED (USING FIRMS OBJECT CODE): .    
         
  GENERAL FUND: 305022 CR  
    690003 DR  
         
  TRUST FUND 305022 DR  
    690003 CR  
         
         
CHANCELLOR OFFICE CONTACT PERSON: June Cacho at  562-951-4654