AD NOAT 07-160
Attachment
The California State University Chancellor's Office
SystemWide Financial Operations
   
PLAN OF FINANCIAL ADJUSTMENT/ TRANSFER REQUEST   PFA 079010
       
    05/06 PAYROLL ADJ TO CAMPUSES 05/06 PAYROLL ADJ FROM 6620
AGENCY # CAMPUS    
6620 C.O.   
6650 BAKERSFIELD 10,000.00 (10,000.00)
6660 SAN BERNARDINO 10,000.00 (10,000.00)
6670 STANISLAUS 10,000.00 (10,000.00)
6680 CHICO 10,000.00 (10,000.00)
6690 DOMINGUEZ HILLS 10,000.00 (10,000.00)
6710 FULLERTON 10,000.00 (10,000.00)
6720 EAST BAY/HAYWARD 10,000.00 (10,000.00)
6730 HUMBOLDT 10,000.00 (10,000.00)
6740 LONG BEACH 10,000.00 (10,000.00)
6752 MARITIME ACADEMY 10,000.00 (10,000.00)
6756 MONTEREY BAY 10,000.00 (10,000.00)
6760 NORTHRIDGE 10,000.00 (10,000.00)
6770 POMONA 10,000.00 (10,000.00)
6780 SACRAMENTO 10,000.00 (10,000.00)
6820 SAN LUIS OBISPO 10,000.00 (10,000.00)
6620 CHANCELLOR'S OFFICE 150,000.00 (150,000.00)
       
CAMPUS ENTRIES REQUIRED (USING FIRMS OBJECT CODE):   
       
EXPENDITURES     660090 CR
SUBCODE       
FUND BALANCE CLEARING    305022 DR
       
CO ENTRIES REQUIRED (USING FIRMS OBJECT CODE):  
       
FUND BALANCE CLEARING    305022 CR
EXPENDITURES     660090 DR
       
   
CHANCELLOR OFFICE CONTACT PERSON: JUNE CACHO  @ 562-951-4654