AD NOAT 07-011
Attachment
The California State University, Office of the Chancellor
Systemwide Financial Operations
948 - Trust Fund
Surplus Money Investment Fund (SMIF) Interest Distribution
For the Period October - December 2006  (TR069186)
    Interest Cash Balances
Campus Earned Oct-06 Nov-06 Jun-06 Average
6650 Bakersfield             28,220.71     2,642,747.43             3,405,155.74             79,456.39       2,042,453.19
6660 San Bernardino             49,804.37     3,164,399.67             3,568,071.86       4,081,191.39       3,604,554.31
6670 Stanislaus             15,412.95     1,245,853.33             1,141,644.30           959,005.51       1,115,501.05
6680 Chico               9,370.99        626,091.76                851,447.53           557,116.34           678,218.54
6690 Dominguez Hills             19,085.07     1,140,541.18             1,626,466.13       1,376,795.46       1,381,267.59
6700 Fresno             11,084.19        560,457.32                475,244.04       1,370,927.89           802,209.75
6710 Fullerton             29,721.81     4,335,892.48             1,764,744.70           352,644.24       2,151,093.81
6720 East Bay             10,486.60        344,976.43                857,828.38       1,074,075.94           758,960.25
6730 Humboldt             14,211.90        837,580.45             1,147,276.21       1,100,871.49       1,028,576.05
6740 Long Beach             31,990.48     3,377,421.66             2,381,272.51       1,187,167.30       2,315,287.16
6750 Los Angeles             82,839.29     5,532,189.43             6,831,756.24       5,622,351.32       5,995,432.33
6752 Maritime Academy               7,288.94        299,408.29                604,669.16           678,518.01           527,531.82
6756 Monterey Bay            168,057.52     8,995,382.12           13,121,730.87     14,372,003.85     12,163,038.95
6760 Northridge            199,336.79   19,056,296.71             3,848,266.00     20,375,994.16     14,426,852.29
6770 Pomona             60,089.14     2,721,750.63             4,317,292.07       6,007,677.34       4,348,906.68
6780 Sacramento               3,077.05          84,113.56                348,682.44           235,301.68           222,699.23
6790 San Diego            103,103.22     7,557,469.29             6,797,160.35       8,031,427.64       7,462,019.09
6800 San Francisco            145,187.54     9,343,844.07           11,681,504.06     10,498,174.08     10,507,840.74
6810 San Jose             30,964.25     2,769,021.20             2,287,135.93       1,666,887.58       2,241,014.90
6820 San Luis Obispo             31,929.14     4,444,508.37             1,367,000.92       1,121,034.81       2,310,848.03
6830 Sonoma            109,938.94     8,585,308.06             7,427,014.53       7,857,925.68       7,956,749.42
6840 San Marcos               7,409.85     1,093,996.91                325,426.78           189,423.63           536,282.44
6850 Channel Islands            133,684.85   10,950,314.23           11,844,409.72       6,231,301.39       3,604,554.31
  Total  $  1,302,295.59   99,709,564.58           88,021,200.47     95,027,273.12     88,181,891.92
Journal Entry Required (FIRMS Object Code)
Campus:
Debit 305022
Credit 507001
Chancellor's Office:
Debit 507001
Credit 101004