AD NOAT 06-156
ATTACHMENT A
TABLE 1
THE CALIFORNIA STATE UNIVERSITY HOUSING PROGRAM
2006/07 Centrally Paid Direct Program Cost Transfers
(REVISED)
Housing Program 2006/07 Centrally Paid Cost 2006/07 Debt Service Transfers Debt Service Reserve Credit from Closing of Construction Accounts Transfer for Pool Debt Subsidy Affordable Student Housing Grant Affordable Student Housing Loans Systemwide Reserve Loan Payments Other Expenses (a) 2006/07 Total Housing Annual Cost Quarterly PFA Transfers (b)
                         
Bakersfield 0 0 0 6,012 0 0 0   572 6,584             1,646.00
Channel Islands 1,137,762 109,315 0 0 0 0 0   4,086 1,251,163        312,790.75
Chico 729,123 0 0 (25,216) 0 0 361,907   8,435 1,074,249        268,562.25
Dominguez Hills 797,225 0 0 (128,522) 0 0 0   3,442 672,145        168,036.25
East Bay 342,875 0 0 0 (149,000) 68,054 0   5,954 267,883          66,970.75
Fresno 0 0 0 14,343 0 0 0   0 14,343             3,585.75
Fullerton 1,920,068 0 (5,585) 0 (201,000) 42,663 0   6,905 1,763,051        440,762.75
Humboldt 1,004,543 0 0 11,984 0 0 0   6,630 1,023,157        255,789.25
Long Beach 1,404,396 0 (380) 9,713 0 0 0   9,229 1,422,958        355,739.50
Los Angeles 1,219,375 0 0 0 0 45,918 14,643   4,102 1,284,038        321,009.50
Northridge 4,552,309 0 (3,649) 1,481 0 0 91,797   17,081 4,659,019     1,164,754.75
Pomona 1,717,743 0 0 14,401 0 0 20,592   10,249 1,762,985        440,746.25
Sacramento 451,750 0 0 16,497 0 0 0   5,513 473,760        118,440.00
San Bernardino 3,558,683 244,697 (479,989) 6,828 0 0 0   12,424 3,342,643        835,660.75
San Diego 4,545,400 0 0 14,272 0 0 0   23,060 4,582,732     1,145,683.00
San Francisco 10,793,594 1,289,423 0 10,673 0 0 112,578   34,078 12,240,346     3,060,086.50
San Jose 11,827,233 c) 0 0 10,115 0 0 0   39,329 11,876,677     3,057,387.07
San Luis Obispo 3,483,195 0 (210,329) 27,774 0 0 0   37,555 3,338,195        834,548.75
San Marcos 0 0 0 0 0 0 0   0 0                         -  
Sonoma 5,110,123 0 (2,785,689) 8,846 0 0 0   23,060 2,356,340        589,085.00
Stanislaus 1,115,364 106,490 0 799 0 0 77,101   4,818 1,304,572        326,143.00
                   
                         
Total 55,710,761        1,749,925 (3,485,623) 0 (350,000) 156,635 678,618   256,522 54,716,840  13,679,210.00
                     
Campus Journal Entry Required (FIRMS):                
Sub-Code Debit 680126 680126 680126 680126 660025 660025 660025  
Acct. Control Credit 305022   305022 305022 305022 305022 305022 305022        
Chancellor's Office Journal Entry Required (FIRMS):              
Sub-Code Debit 101004 101004 101004 101004 101004 101004 101004  
Acct. Control Credit 680126   680126 680126 680126 660025 660025 660025        
a. See Table 2 on FT 06-06 Attachment B for summary of other expenses. This columns has been adjusted to include only centrally paid direct housing program costs. Refer to coded memo 
    FT 06-05 Attachment A for housing centrally paid indirect costs, which has different PFA dates.
b. Revised: Plan of Financial Adjustments to occur September 1, October 1, February 1 and April 1 (1/4th of 12 month cost).
c. San Jose 2006/07 Debt Service Transfers for the 1st & 2nd Quarter should equal $3,045,026.07 each. The 3rd & 4th Quarter Transfers should equal $2,868,590.43 each.