Attachment to AD NOAT 06-65
           
The California State University Chancellor's Office
SystemWide Financial Operations
   
PLAN OF FINANCIAL ADJUSTMENT / TRANSACTION REQUEST - PFA 059232
   
     FY 05-06 3RD QTR AD HOC CIRS REPORTING COSTS 
    JANUARY FEBRUARY MARCH  
AGENCY   2006 2006 2006  
# CAMPUS        TOTAL 
         
     FY 05/06   FY 05/06   FY 05/06   THREE-MONTH TOTALS 
           
6650 BAKERSFIELD 148.25 80.75 56.8 285.80
6850 CHANNEL ISLANDS 14.26 4.45 5.61 24.32
6680 CHICO 37.43 65.82 33.85 137.10
6690 DOMINGUEZ HILLS 192.15 153.6 146.25 492.00
6720 EAST BAY/HAYWARD 99.85 20.2 60.62 180.67
6700 FRESNO 249.24 209.05 158.4 616.69
6710 FULLERTON & ET  322.28 359.48 400.55 1,082.31
6730 HUMBOLDT 59.12 33.58 50.65 143.35
6740 LONG BEACH 113.61 13.42 35.29 162.32
6750 LOS ANGELES 84.15 18.77 36.17 139.09
6752 MARITIME ACAD. 29.38 5.42 4.4 39.20
6756 MONTEREY BAY 82.51 13.39 18.68 114.58
6760 NORTHRIDGE 116.48 82.94 81.04 280.46
6770 POMONA 123.89 86.8 72.11 282.80
6780 SACRAMENTO 40.77 39.84 46.32 126.93
6660 SAN BERNARDINO 70.2 27.79 30.45 128.44
6790 SAN DIEGO 164.25 184.47 234.78 583.50
6800 SAN FRANCISCO 79.15 107.81 54.85 241.81
6810 SAN JOSE 19.9 11.26 33.19 64.35
6820 SAN LUIS OBISPO 61.79 90.39 16 168.18
6840 SAN MARCOS   41.79 16.89 14.55 73.23
6830 SONOMA 49.43 68.07 92.6 210.10
6670 STANISLAUS 95.35 95.03 65.72 256.10
  CAMPUS TOTAL 2,295.23 1,789.22 1,748.88 5,833.33
6620 SFO DEPT 1098       0.00
6620 C.O. DEPT 1079 10.03 0.78 20.25 31.06
  TOTAL    2,305.26    1,790.00         1,769.13 5,864.39
           
CAMPUS ENTRIES:  FIRMS 613001-All services including independent contractors, consultants, 
     service agreements, and maintenance contracts. 
           
EXPENDITURES    613001   613001   613001   DR 
           
FUND BALANCE CLEARING   305022   305022   305022   CR 
           
CHANCELLOR'S OFFICE ENTRIES:        
           
FUND BALANCE CLEARING   305022   305022   305022   DR 
           
REVENUE  505109   505109   505109   CR 
           
CHANCELLOR OFFICE CONTACT:  NAME   LISA BOYD   
   PHONE   (562) 951-4415 
       EMAIL   lboyd@calstate.edu