AN 06-52 Attachment

The CSU Accounting Department
Trust Fund - Fund 948
Surplus Money Investment Fund (SMIF) Interest
For the Period January - March 2006  (TR059206)
    Interest Cash Balances
Campus Earned Jan-06 Feb-06 Mar-06 Average
6650 Bakersfield           1,112.91        118,699.31                111,124.87        102,282.20        110,702.13
6660 San Bernardino           1,863.58        526,949.52                  14,583.25          14,583.25        185,372.01
6670 Stanislaus               42.57            4,208.13                    4,247.26            4,247.26            4,234.22
6680 Chico                    -                      0.00                           0.00                    0.00                    0.00
6690 Dominguez Hills           2,931.11        171,703.26                223,621.21        479,355.53        291,560.00
6700 Fresno          40,762.78     3,511,412.52             4,506,730.40     4,145,998.01     4,054,713.64
6710 Fullerton                    -                          -                                 -                          -                          -  
6720 East Bay           4,022.18        397,625.32                401,322.71        401,322.71        400,090.25
6730 Humboldt                    -                          -                                 -                          -                          -  
6740 Long Beach                    -                      5.78                           5.78                    5.78                        -  
6750 Los Angeles           1,697.86        167,849.45                169,407.08        169,408.09        168,888.21
6752 Maritime Academy                    -                          -                                 -                          -                          -  
6756 Monterey Bay          49,989.74     4,617,174.16             5,127,233.49     5,173,179.59     4,972,529.08
6760 Northridge          24,210.41     2,328,947.09             1,594,960.50     3,300,793.43     2,408,233.67
6770 Pomona          14,003.02     1,394,574.97             1,407,542.67     1,376,565.67     1,392,894.44
6780 Sacramento               57.19            5,653.73                    5,706.30            5,706.30            5,688.78
6790 San Diego                    -                          -                                 -                          -                          -  
6800 San Francisco          24,972.01     2,669,201.31             1,651,465.01     3,131,305.38     2,483,990.57
6810 San Jose           7,102.31     1,190,489.23                464,770.71        464,162.07        706,474.00
6820 San Luis Obispo           2,116.39        322,860.17                298,565.27          10,133.17        210,519.54
6830 Sonoma           6,489.42        658,308.83                604,588.92        673,630.66        645,509.47
6840 San Marcos              141.77          19,590.05                  21,842.59                872.26          14,101.63
6850 Channel Islands          59,231.45     5,691,559.08             5,970,926.45     6,012,945.41        185,372.01
  Total  $ 240,746.70   23,796,811.91           22,578,644.47   25,466,496.77   18,240,873.63
Campus Journal Entry Required:
Debit Account: 305022
Credit Account: 507001