AD NOAT 06-132
Attachment A
TABLE 2
THE CALIFORNIA STATE UNIVERSITY HOUSING PROGRAM
2006/07 Centrally Paid Indirect Costs
(REVISED)
2006/07 Centrally Paid Indirect Costs  2006/07             State Prorata Charges (Health Benefit) 2006/07        State Prorata Charges (Admin. Portion) Chancellor's Office Services ANNUAL PFA AMOUNT (a) QUARTERLY PFA AMOUNT
       
Bakersfield                 15,525                   7,639                      20,950 44,114                 11,028.50
Channel Islands                 15,198                   7,639                      20,950 43,787                 10,946.75
Chico               158,781                   7,639                      20,950 187,370                 46,842.50
Dominguez Hills                 48,585                   7,639                      20,950 77,174                 19,293.50
East Bay                 30,748                   7,639                      20,950 59,337                 14,834.25
Fresno (b)                         -                           -   0                              -  
Fullerton                 37,347                   7,639                      20,950 65,936                 16,484.00
Humboldt               132,568                   7,639                      20,950 161,157                 40,289.25
Long Beach               170,974                   7,639                      20,950 199,563                 49,890.75
Los Angeles                 53,478                   7,639                      20,950 82,067                 20,516.75
Maritime Academy                         -                     7,639                      20,950 28,589                   7,147.25
Monterey Bay (b)                         -                           -   0                              -  
Northridge               188,181                   7,639                      20,950 216,770                 54,192.50
Pomona               150,002                   7,639                      20,950 178,591                 44,647.75
Sacramento               118,309                   7,639                      20,950 146,898                 36,724.50
San Bernardino                 76,269                   7,639                      20,950 104,858                 26,214.50
San Diego               233,023                   7,639                      20,950 261,612                 65,403.00
San Francisco               197,748                   7,639                      20,950 226,337                 56,584.25
San Jose               236,514                   7,639                      20,950 265,103                 66,275.75
San Luis Obispo               357,396                   7,639                      20,950 385,985                 96,496.25
San Marcos (b)                         -                           -   0                              -  
Sonoma                 26,800                   7,639                      20,950 55,389                 13,847.25
Stanislaus                 26,803                   7,639                      20,950 55,392                 13,848.00
       
Total   2,274,249 152,780 419,000 2,846,029               711,507.25
           
Campus Journal Entry Required (FIRMS):    
Sub-Code Debit 612001 612001 660025  
Acct. Control Credit 305022 305022 305022    
Chancellor's Office Journal Entry Required (FIRMS):    
Sub-Code Debit 101004 101004 101004  
Acct. Control Credit 612001 612001 660025    
Note:
(a) Revised: Plan of Financial Adjustments to occur September 8, November 8, February 8, and May 8. Refer to coded 
memo FT 06-06 Attachment B for housing centrally paid indirect costs, which has different PFA dates. 
(b) The housing facilities at this campus are managed by an auxiliary organization. Refer to coded memo
FT 06-10 Attachment A for auxiliary organization centrally paid indirect costs for this campus.