AD NOAT 06-113
Attachment
The CSU Accounting Department
Trust Fund - Fund 948
Surplus Money Investment Fund (SMIF) Interest
For the Period April - June 2006  (TR069017)
    Interest Cash Balances
Campus Earned Apr-06 May-06 Jun-06 Average
6650 Bakersfield              921.84          93,439.53                  85,709.77          76,867.10          85,338.80
6660 San Bernardino           3,695.90          14,583.25                509,102.87        502,750.96        342,145.69
6670 Stanislaus               46.19            4,247.26                    4,289.83            4,289.83            4,275.64
6680 Chico                    -                      0.00                           0.00                    0.00                    0.00
6690 Dominguez Hills           4,222.30        526,611.80                522,567.54        123,452.49        390,877.28
6700 Fresno          33,274.11     3,647,445.59             3,521,700.80     2,071,850.66     3,080,332.35
6710 Fullerton                    -                          -                                 -                          -                          -  
6720 East Bay           4,364.10        401,322.71                405,344.89        405,344.89        404,004.16
6730 Humboldt                    -                          -                                 -                          -                          -  
6740 Long Beach                    -                      5.78                           5.78                    5.78                        -  
6750 Los Angeles           1,847.44        169,911.11                171,809.15        171,356.21        171,025.49
6752 Maritime Academy                    -                          -                                 -                          -                          -  
6756 Monterey Bay          60,855.11     5,014,243.02             3,730,754.77     8,155,886.95     5,633,628.25
6760 Northridge          24,021.67     2,531,111.39             2,621,637.37     1,518,629.88     2,223,792.88
6770 Pomona          14,970.67     1,376,565.67             1,390,568.69     1,390,568.69     1,385,901.02
6780 Sacramento               62.05            5,706.30                    5,763.49            5,763.49            5,744.43
6790 San Diego                    -                          -                                 -                          -                          -  
6800 San Francisco          35,427.49     1,992,966.92             3,874,216.34     3,971,858.17     3,279,680.48
6810 San Jose           3,562.14        482,677.13                397,236.57        109,375.08        329,762.93
6820 San Luis Obispo           1,265.60        338,133.17                    6,702.31            6,650.89        117,162.12
6830 Sonoma           6,723.62        546,737.71                710,284.01        610,284.01        622,435.24
6840 San Marcos           1,091.11                456.38                296,972.40            5,598.15        101,008.98
6850 Channel Islands          60,976.42     5,771,970.79             5,204,617.81     5,957,986.45        342,145.69
  Total  $ 257,327.76   22,918,135.51           23,459,284.39   25,088,519.68   18,519,261.42
Campus Journal Entry Required:
Debit Account: 305022
Credit Account: 507001