Attachment  to AD NOAT 05-17
The CSU Accounting Department
Trust Fund - Fund 948
Surplus Money Investment Fund (SMIF) Interest
For the Period October 2004 - December 2004
  Interest Cash Balances
Campus Earned Oct-04 Nov-04 Dec-04 Average
Bakersfield           1,607.86       392,246.55       389,726.90         42,587.68       274,853.71
Channel Islands          23,576.24     5,179,453.65     3,318,228.45     3,592,954.11     4,030,212.07
Chico          24,735.15     4,351,235.78     4,193,482.08     4,140,244.33     4,228,320.73
Dominguez Hills              527.88         95,429.04         75,597.62         99,685.36         90,237.34
Fresno          25,071.35     4,686,676.54     4,687,226.72     3,483,472.94     4,285,792.07
Fullerton                   -                     -                     -                     -                     -  
Hayward           2,260.79       385,483.02       386,961.35       386,961.35       386,468.57
Humboldt                   -                     -                     -                     -                     -  
Long Beach                   -                  5.78                5.78                5.78                   -  
Los Angeles              896.07       152,790.11       153,371.52       153,371.52       153,177.72
Maritime Academy                   -                     -                     -                     -                     -  
Monterey Bay          10,424.55     1,777,644.04     1,784,517.46     1,783,873.71     1,782,011.74
Northridge          16,949.80     1,775,754.18     2,802,025.47     4,114,612.53     2,897,464.06
Pomona           8,284.91     1,412,634.16     1,418,064.14     1,418,064.14     1,416,254.15
Sacramento           1,524.04       258,266.83       259,324.87       263,985.01       260,525.57
San Bernardino           1,029.57         10,896.61       504,413.86         12,687.32       175,999.26
San Diego                   -                     -                     -                     -                     -  
San Francisco          18,208.27     4,324,456.58     1,581,328.37     3,431,989.31     3,112,591.42
San Jose          11,101.34     3,665,362.27     1,658,889.21       368,862.91     1,897,704.80
San Luis Obispo           1,259.70       406,959.56       119,526.20       119,526.20       215,337.32
San Marcos              279.65         37,098.73         18,084.75         88,228.36         47,803.95
Sonoma           1,602.68       329,909.86       286,246.84       205,747.88       273,968.19
Stanislaus               23.93           4,079.62          4,095.26           4,095.26           4,090.05
Total  $   149,363.78   29,246,382.91   23,641,116.85   23,710,955.70   25,532,812.71
Campus Journal Entry Required:
Debit Account: 305022
Credit Account: 507001