Attachment to AD NOAT 05-112
           
The California State University Chancellor's Office
SystemWide Financial Operations
   
PLAN OF FINANCIAL ADJUSTMENT / TRANSACTION REQUEST - PFA 059022
   
     FY04-05 3RD QTR AD HOC CIRS REPORTING COSTS 
         
AGENCY    JANUARY   FEBRUARY   MARCH   
# CAMPUS     2,004.00  2004   2004   TOTAL 
           
     FY 04/05   FY 04/05   FY 04/05   
         
6650 BAKERSFIELD             36.80                57.53                  33.25              127.58
6850 CHANNEL ISLANDS               2.75                  2.31                    3.25                  8.31
6680 CHICO             12.13                  8.53                  19.04                39.70
6690 DOMINGUEZ HILLS             72.39                73.51                  87.32              233.22
6720 EAST BAY/HAYWARD             25.95                27.47                  34.50                87.92
6700 FRESNO           114.83                83.99                  78.76              277.58
6710 FULLERTON & ET            195.35              114.39                267.47              577.21
6730 HUMBOLDT             31.02                28.85                  20.01                79.88
6740 LONG BEACH             51.07                  8.90                    9.50                69.47
6750 LOS ANGELES             32.07                  9.12                  50.43                91.62
6752 MARITIME ACAD.               2.61                19.14                    2.60                24.35
6756 MONTEREY BAY               8.48                  8.88                    6.19                23.55
6760 NORTHRIDGE             28.47                39.89                  25.51                93.87
6770 POMONA             56.22                30.96                  44.25              131.43
6780 SACRAMENTO             52.37                34.43                  21.79              108.59
6660 SAN BERNARDINO             23.25                11.15                  13.87                48.27
6790 SAN DIEGO           105.13              122.63                159.54              387.30
6800 SAN FRANCISCO             88.86                23.79                  18.12              130.77
6810 SAN JOSE               5.61                15.21                  17.86                38.68
6820 SAN LUIS OBISPO             16.80                13.30                    8.87                38.97
6840 SAN MARCOS                 6.35                  6.00                  10.33                22.68
6830 SONOMA             38.01                33.11                  25.86                96.98
6670 STANISLAUS             44.17                38.46                  29.81              112.44
  CAMPUS TOTAL     1,050.69          811.55            988.13            2,850.37
6620 SFO DEPT 1098                          -  
6620 C.O. DEPT 1079                          -  
  TOTAL     1,050.69           811.55             988.13             2,850.37
           
CAMPUS ENTRIES:  FIRMS 613001-All services including independent contractors, consultants, 
     service agreements, and maintenance contracts. 
           
EXPENDITURES    613001   613001   613001   DR 
           
FUND BALANCE CLEARING   305022   305022   305022   CR 
           
CHANCELLOR'S OFFICE ENTRIES:        
           
FUND BALANCE CLEARING   305022   305022   305022   DR 
           
REVENUE  505109   505109   505109   CR 
           
           
CHANCELLOR OFFICE CONTACT:  NAME   LISA BOYD   
   PHONE   (562) 951-4415 
       EMAIL   lboyd@calstate.edu