AD NOAT 04-101
Attachment B
CSU SYSTEMWIDE FINANCIAL OPERATIONS
Lottery Education Fund - 839
Distribution of SMIF Interest
For The FY03 4TH QUARTER -  APRIL 2004 - JUNE 2004
Campus Agency Balance Balance Balance Monthly % of Total Interest Interest
    Apr-04 May-04 Jun-04 Average Mo. Average Earned Earned paid
                to Campus
                 
Bakersfield 6650 146,748.79 2,535.47 50,389.82 66,558.03 0.29% 223.80 224
Fullerton 6710 497,695.49 465,277.42 439,561.46 467,511.46 2.02% 1,572.00 1,572
Los Angeles 6750 401,107.61 385,090.11 180,751.79 322,316.50 1.39% 1,083.79 1,084
Monterey Bay 6756 359,311.21 351,637.64 532,202.25 414,383.70 1.79% 1,393.36 1,393
Pomona 6770 89,203.05 87,038.35 84,167.04 86,802.81 0.37% 291.87 292
Sacramento 6780 372,467.29 316,034.47 284,288.35 324,263.37 1.40% 1,090.33 1,090
San Francisco 6800 275,807.12 267,705.93 179,971.11 241,161.39 1.04% 810.90 811
San Jose 6810 82,959.48 81,625.80 83,115.60 82,566.96 0.36% 277.63 278
San Luis Obispo 6820 395,527.70 393,734.26 14,167.20 267,809.72 1.16% 900.51 901
San Marcos 6840 6,887.48 6,315.26 6,290.61 6,497.78 0.03% 21.85 22
Chancellor's Office 6620 12,031,066.00 1,460,370.65 2,574,991.71 5,355,476.12 23.11% 18,007.75 18,008
        14,662,650.35       3,818,957.44        4,434,888.67       7,638,487.37 CKS & AO     25,673.79 25,674
Systemwide 6610 14,421,666.80 14,395,026.80 17,791,340.42 15,536,011.34 67.04% 52,250.26 52,250
                 
Total       29,084,317.15     18,213,984.24      22,226,229.09     23,174,498.71 100.00%     77,924.05 77,924
SCO JE00879 7/15/04 SMIF INTEREST EARNED FOR THE PERIOD April 2004 through June 2004 77,924.05