Attachment to AD NOAT 04-53
             
The California State University Chancellor's Office
SystemWide Financial Operations
   
TRANSFER REQUEST   TR 029144
   
    FY 2003  -   MOTOR VEHICLE INVENTORY INSURANCE
             
AGENCY      Cost of   ProRata Reduction   TOTAL 
# CAMPUS Vehicle  $168 per   cost @ $4.75935   After ProRata 
    Inventory    Vehicle   per Vehicle  Adjustment
6620 C.O.      0.00
6650 BAKERSFIELD 108   18,144                          (514.01) 17,629.99
6850 CHANNEL ISLANDS 85   14,280                          (404.54) 13,875.46
6680 CHICO 205   34,440                          (975.67) 33,464.33
6690 DOMINGUEZ HILLS 95   15,960                          (452.14) 15,507.86
6700 FRESNO 263   44,184                      (1,251.71) 42,932.29
6710 FULLERTON   175   29,400                          (832.89) 28,567.11
6720 HAYWARD 128   21,504                          (609.20) 20,894.80
6730 HUMBOLDT 113   18,984                          (537.81) 18,446.19
6740 LONG BEACH 249   41,832                      (1,185.08) 40,646.92
6750 LOS ANGELES 161   27,048                          (766.26) 26,281.74
6752 MARITIME ACAD. 39   6,552                          (185.61) 6,366.39
6756 MONTEREY BAY 75   12,600                          (356.95) 12,243.05
6760 NORTHRIDGE 263   44,184                      (1,251.71) 42,932.29
6770 POMONA 177   29,736                          (842.40) 28,893.60
6780 SACRAMENTO 219   36,792                      (1,042.30) 35,749.70
6660 SAN BERNARDINO 178   29,904                          (847.16) 29,056.84
6790 SAN DIEGO 268   45,024                      (1,275.51) 43,748.49
6800 SAN FRANCISCO 135   22,680                          (642.51) 22,037.49
6810 SAN JOSE 206   34,608                          (980.43) 33,627.57
6820 SAN LUIS OBISPO 430   72,240                      (2,046.52) 70,193.48
6840 SAN MARCOS   56   9,408                          (266.52) 9,141.48
6830 SONOMA 142   23,856                          (675.83) 23,180.17
6670 STANISLAUS 105   17,640                          (499.73) 17,140.27
  CAMPUS TOTAL 3,875   651,000                    (18,442.48)                    632,557.51
6620 CHANCELLOR'S OFFICE 2   336                              (9.52)                            326.49
  TOTAL 3,877   651,336                    (18,452.00)                    632,884.00
   
CAMPUS ENTRIES5/6/2004: FIRMS 660010 INSURANCE PREMIUM EXPENSE
             
EXPENDITURES         660010
FUND BALANCE CLEARING         305022 
             
   
   
             
CHANCELLOR OFFICE CONTACT PERSON:    Marti Lopez     mlopez@calstate.edu    (562) 951-4580