AD NOAT 04-164
Attachment
The California State University Chancellor's Office
SystemWide Financial Operations
PLAN OF FINANCIAL ADJUSTMENT / TRANSFER REQUEST    PFA 049125
           
    FY 2004-2005  -   MOTOR VEHICLE INVENTORY INSURANCE
           
AGENCY        Total Vehicle   
# CAMPUS Vehicle    Premium Cost   TOTAL 
    Inventory    at $979.4438999   
         per Vehicle   
6620 C.O.                                                         -  
6650 BAKERSFIELD 108                     105,779.94                                  105,779.94
6850 CHANNEL ISLANDS 85                        83,252.73                                     83,252.73
6680 CHICO 205                     200,786.00                                  200,786.00
6690 DOMINGUEZ HILLS 95                        93,047.17                                     93,047.17
6700 FRESNO 263                     257,593.75                                  257,593.75
6710 FULLERTON   175                     171,402.68                                  171,402.68
6720 HAYWARD 128                     125,368.82                                  125,368.82
6730 HUMBOLDT 113                     110,677.16                                  110,677.16
6740 LONG BEACH 249                     243,881.53                                  243,881.53
6750 LOS ANGELES 161                     157,690.47                                  157,690.47
6752 MARITIME ACAD. 39                        38,198.31                                     38,198.31
6756 MONTEREY BAY 75                        73,458.29                                     73,458.29
6760 NORTHRIDGE 263                     257,593.75                                  257,593.75
6770 POMONA 177                     173,361.57                                  173,361.57
6780 SACRAMENTO 219                     214,498.21                                  214,498.21
6660 SAN BERNARDINO 178                     174,341.01                                  174,341.01
6790 SAN DIEGO 268                     262,490.97                                  262,490.97
6800 SAN FRANCISCO 135                     132,224.93                                  132,224.93
6810 SAN JOSE 206                     201,765.44                                  201,765.44
6820 SAN LUIS OBISPO 430                     421,160.88                                  421,160.88
6840 SAN MARCOS   56                        54,848.86                                     54,848.86
6830 SONOMA 142                     139,081.03                                  139,081.03
6670 STANISLAUS 105                     102,841.61                                  102,841.60
  CAMPUS TOTAL 3,875                  3,795,345.11                               3,795,345.10
6620 CHANCELLOR'S OFFICE 2                          1,958.89                                       1,958.90
  TOTAL 3,877                  3,797,304.00                               3,797,304.00
   
CAMPUS ENTRIES5/6/2004: FIRMS 660010 INSURANCE PREMIUM EXPENSE
           
EXPENDITURES       660010
FUND BALANCE CLEARING       305022 
           
   
           
CHANCELLOR OFFICE CONTACT PERSON:  Marti Lopez     mlopez@calstate.edu    (562) 951-4580