AD NOAT 04-150
Attachment
           
The California State University Chancellor's Office
SystemWide Financial Operations
   
PLAN OF FINANCIAL ADJUSTMENT / TRANSACTION REQUEST - PFA049098
   
     FY04-05 1st QTR AD HOC CIRS REPORTING COSTS 
         
AGENCY   JULY AUGUST SEPTEMBER  
# CAMPUS 2004 2004 2004  TOTAL 
           
    FY 04/05 FY 04/05 FY 04/05  
           
6650 BAKERSFIELD                 51.80                    33.46                    31.46                   116.72
6850 CHANNEL ISLANDS                   7.79                      4.80                      4.24                     16.83
6680 CHICO                 20.71                    17.11                    13.26                     51.08
6690 DOMINGUEZ HILLS                 56.18                  103.84                  116.72                   276.74
6700 FRESNO               127.97                    78.07                  179.01                   385.05
6710 FULLERTON & ET                214.97                  194.49                  215.29                   624.75
6720 HAYWARD                 45.80                    59.50                    27.99                   133.29
6730 HUMBOLDT                 54.92                    20.28                    26.69                   101.89
6740 LONG BEACH                 25.39                    38.53                    27.68                     91.60
6750 LOS ANGELES                   6.96                    21.88                    13.88                     42.72
6752 MARITIME ACAD.                 53.58                      3.13                      1.55                     58.26
6756 MONTEREY BAY                 33.91                      5.59                    10.32                     49.82
6760 NORTHRIDGE                 78.65                    57.09                    53.87                   189.61
6770 POMONA                 55.06                  101.45                    41.48                   197.99
6780 SACRAMENTO                 40.39                    28.06                    34.84                   103.29
6660 SAN BERNARDINO                 22.83                    20.64                    13.61                     57.08
6790 SAN DIEGO               171.46                    97.55                  160.70                   429.71
6800 SAN FRANCISCO                 45.11                    56.81                    19.81                   121.73
6810 SAN JOSE                   6.26                    10.86                      3.79                     20.91
6820 SAN LUIS OBISPO                 22.84                    14.31                    25.47                     62.62
6840 SAN MARCOS                     6.74                    16.57                    14.24                     37.55
6830 SONOMA                   9.31                    16.90                      9.33                     35.54
6670 STANISLAUS                 46.14                    33.83                    41.91                   121.88
  CAMPUS TOTAL            1,204.77               1,034.75               1,087.14              3,326.66
6620 SFO DEPT 1098                                 -  
6620 C.O. DEPT 1079                   2.66                      4.58                    10.14                     17.38
  TOTAL          1,207.43             1,039.33             1,097.28              3,344.04
           
CAMPUS ENTRIES:    (FIRMS OBJECT CODE 613001 GEN FUND FOR SERVICES)  
           
EXPENDITURES   613001 613001 613001  DR 
           
FUND BALANCE CLEARING   305022   305022   305022   CR 
           
   
           
CHANCELLOR OFFICE CONTACT:  NAME   LISA BOYD   
   PHONE   (562) 951-4415   
   EMAIL   lboyd@calstate.edu