Attachment C - AD NOAT 03-68
TABLE 2
THE CALIFORNIA STATE UNIVERSITY HOUSING PROGRAM
2002/03 Centrally Paid Cost - Other Expenses
2002/03 Centrally Paid Costs-Other Expenses  2002/03 State Pro Rata Charges Prior Year [2001/02] Deficit in State Pro Rata Charges  2002/03 Net Pro Rata Charges Housing Proposal Review Committee Audit Fee Bond Services Chancellor's Office Services Total of Other Expenses
               
Bakersfield     14,677     (4,929)      9,748           10       177       535         2,727 13,198
Chico   221,863    (74,504)   147,359         153    2,672    8,091       41,222 199,497
Dominguez Hills     58,861    (19,766)    39,095           40       709    2,147       10,937 52,927
Fullerton     46,928    (15,759)    31,169           32       565    1,711         8,719 42,197
Hayward     44,709    (15,014)    29,695           31       538    1,631         8,307 40,202
Humboldt   157,093    (52,754)   104,340         108    1,892    5,729       29,188 141,257
Long Beach   225,006    (75,559)   149,446         155    2,710    8,206       41,806 202,323
Los Angeles     98,593    (33,109)    65,485           68    1,187    3,596       18,319 88,654
Northridge   336,031  (112,843)   223,188         231    4,047   12,255       62,435 302,156
Pomona   153,544    (51,562)   101,983         106    1,849    5,600       28,529 138,066
Sacramento   145,034    (48,704)    96,330         100    1,746    5,289       26,948 130,413
San Bernardino     43,846    (14,724)    29,122           30       528    1,599         8,147 39,426
San Diego   353,487  (118,705)   234,782         243    4,257   12,892       65,678 317,852
San Francisco   110,090    (36,969)    73,121           76    1,326    4,015       20,455 98,992
San Jose   284,384    (95,499)   188,885         196    3,425   10,372       52,839 255,716
San Luis Obispo   317,143  (106,500)   210,643         218    3,819   11,566       58,926 285,172
Sonoma   271,333    (91,117)   180,216         187    3,266    9,896       50,414 243,979
Stanislaus     23,849     (8,009)    15,840           16       287       870         4,431 21,445
               
Total  2,906,473 (976,026) 1,930,447 2,000 35,000 106,000 540,027 2,613,471
                 
Campus Journal Entry Required (Firms Object Code):      
Debit     612001 660090 613001 660090 660025  
Credit     305022 305022 305022 305022 305022