Attachment  - AD NOAT 03-19
           
The California State University Chancellor's Office
SystemWide Financial Operations
   
TRANSFER REQUEST   TR 029118
   
DR (CR) FUND BAL CLEARING ACCOUNT FIRMS 305022 
           
    ADJUSTMENT   ADJUSTMENT   
AGENCY TO TR029088   TO TR029088  
# CAMPUS Undergrad   Grad & Postbacc  TOTAL
  Application Costs   Application Costs  ADJUSTMENT
    FY 03/04   FY 03/04  
6620 C.O.                               -  
6650 BAKERSFIELD                       (153.00)                          (302.00)                (455.00)
6680 CHICO                       (550.00)                          (228.00)                (778.00)
6690 DOMINGUEZ HILLS                       (350.00)                       (1,029.00)             (1,379.00)
6700 FRESNO                       (563.00)                          (516.00)             (1,079.00)
6710 FULLERTON                    (1,065.00)                           251.00                (814.00)
6720 HAYWARD                       (323.00)                          (739.00)             (1,062.00)
6730 HUMBOLDT                       (267.00)                            (97.00)                (364.00)
6740 LONG BEACH                    (1,481.00)                          (201.00)             (1,682.00)
6750 LOS ANGELES                       (653.00)                       (1,233.00)             (1,886.00)
6752 MARITIME ACAD.                         (15.00)                               5.00                  (10.00)
6756 MONTEREY BAY                       (212.00)                               6.00                (206.00)
6760 NORTHRIDGE                       (884.00)                          (395.00)             (1,279.00)
6770 POMONA                       (685.00)                          (843.00)             (1,528.00)
6780 SACRAMENTO                       (755.00)                          (486.00)             (1,241.00)
6660 SAN BERNARDINO                       (358.00)                          (459.00)                (817.00)
6790 SAN DIEGO                    (1,564.00)                          (149.00)             (1,713.00)
6800 SAN FRANCISCO                       (930.00)                           105.00                (825.00)
6810 SAN JOSE                       (957.00)                          (717.00)             (1,674.00)
6820 SAN LUIS OBISPO                    (1,048.00)                          (262.00)             (1,310.00)
6840 SAN MARCOS                       (279.00)                       (1,309.00)             (1,588.00)
6830 SONOMA                       (353.00)                            (64.00)                (417.00)
6620 CHANCELLOR'S OFFICE                       (163.00)                          (147.00)                (310.00)
  TOTAL (13,608.00)   (8,809.00)           (22,417.00)
           
NOTE: This transaction represents a credit adjustment to campus accounts for a previously
  recorded chargeback for application materials. (refer to ADNOAT 03-08)
   
   
  Chanc Ofc Contact: J. Leon Washington lwashington@calstate.edu 562-951-4726