THE CALIFORNIA STATE UNIVERSITY
PFA NO. 019199
Attachment - AD NOAT 02-52
CAMPUS PA# INV# INV DATE AMOUNT
Chico 51010530 J40 06/28/02 400.00
Chico 51010405 J41 06/28/02 250.00
Chico 51010512 J50 06/28/02 424.84
Chico 51010468 AP12 04/09/02 549.00
Chico 51010430 AP13 04/09/02 371.00
Chico 51010734 J48 06/25/02 434.50
$2,429.34
Dominguez Hills 51010117 17082 06/30/02 31.72
Dominguez Hills 51010745 17082 06/30/02 0.16
$31.88
Fresno 51010376 44830 06/24/02 370.39
Fresno 51010857 44709 06/12/02 283.51
Fresno 51010884 44860 06/30/02 87.04
$740.94
Humboldt 51010937 74498 07/30/02 404.76
Humboldt 51010382 74500 07/30/02 316.78
Humboldt 51010727 74319 06/13/02 25.00
Humboldt 51010901 74501 07/30/02 407.40
Humboldt 51010514 74373 06/21/02 500.00
Humboldt 51010944 74613 08/06/02 649.82
Humboldt 51010845 74374 06/21/02 398.68
Humboldt 51010945 74504 07/30/02 314.49
Humboldt 51010580 74499 07/30/02 337.84
Humboldt 51010950 74505 07/30/02 1,100.00
Humboldt 51010948 74503 07/30/02 561.26
Humboldt 51010941 74502 07/30/02 248.00
Humboldt 51010439 74408 06/25/02 434.50
$5,698.53
Los Angeles 51010777 20007943 08/26/02 42.00
Los Angeles 51010372 20007744 07/25/02 27.60
$69.60
Maritime Academy 51010010 6218 07/30/02 $157.50
Northridge 51010865 13908 06/17/02 $249.07
Pomona 51010756 01598 08/19/02 126.89
Pomona 51010054 01502 06/25/02 169.05
Pomona 51010841 1505 6/25/02 150.00
Pomona 51010815 01518 06/26/02 37.95
483.89
Sacramento 51010867 249431 6/10/02 360.42
Sacramento 51010582 249939 6/30/02 108.50
$468.92
San Diego 51010739 2234275 08/02/02 700.00
San Diego 51010828 2234047 08/02/02 654.80
San Diego 51010551 2234001 08/02/02 317.78
San Diego 51010508 2238655 08/07/02 137.00
San Diego 51010531 2172246 06/03/02 62.75
San Diego 51010415 2172252 06/03/02 246.00
San Diego 51010406 2182681 06/13/02 100.00
San Diego 51010272 2183680 06/13/02 37.62
San Diego 51010106 2234283 08/02/02 220.00
San Diego 51010106 2234279 08/02/02 108.05
San Diego 51010106 2241170 08/09/02 266.06
San Diego 51010111 2234009 08/02/02 269.00
San Diego 51010760 2234289 08/02/02 110.70
San Diego 51010490 2234293 08/02/02 129.00
San Diego 51010329 2241152 08/09/02 1,000.00
San Diego 51010326 2241116 08/09/02 1,000.00
San Diego 51010818 2241125 08/09/02 734.62
$6,093.38
San Jose 51010832 121098 06/18/02 $300.00
San Marcos 51010870 51010870289 6/17/02 58.65
San Marcos 51010885 51010936303 8/15/02 20.00
San Marcos 51010862 51010862292 6/26/02 150.00
San Marcos 51010862 51010862300 6/30/02 30.73
San Marcos 51010853 51010853288 6/17/02 225.02
$484.40
Sonoma 51010487 BR7611 06/30/02 $104.30
Stanislaus 51010621 S0157815 07/28/02 177.30
Stanislaus 51010847 S0157825 07/28/02 298.08
Stanislaus 51010413 S0157337 06/20/02 552.40
Stanislaus 51010740 S0157816 07/28/02 75.90
$1,103.68