The California State University
TR 029035   (FY02 1ST QTR CHARGES)
DR (CR) Fund Balance Clearing Account State GL 5520
FAS 4260   OR   PEOPLESOFT
Attachment - AD NOAT 02-42
  FY 02 FY 02 FY 02  
AD HOC CIRS AD HOC CIRS AD HOC CIRS
Costs Costs Costs
AGENCY CAMPUS JULY 2002 AUGUST 2002 SEPT 2002 TOTAL
6620 CO ACCT 1-16106-5520 $56.40 $36.59 $49.60 $142.59
6610 CO SWD  1-16402-5520        
6650 Bakersfield 154.76 110.16 117.92 382.84
6850 Channel Islands 10.41 13.85 2.72 26.98
6680 Chico 89.88 64.76 81.07 235.71
6690 Dominguez Hills 139.31 103.20 228.70 471.21
6700 Fresno 230.35 243.70 255.41 729.46
6710 Fullerton 265.91 230.94 383.28 880.13
6720 Hayward 47.89 45.20 67.10 160.19
6730 Humboldt 45.00 67.55 80.61 193.16
6740 Long Beach 175.36 30.73 29.44 235.53
6750 Los Angeles 48.79 53.40 52.25 154.44
6752 Maritime Academy 2.28 14.17   16.45
6756 Monterey Bay 18.89 70.84 73.98 163.71
6760 Northridge 281.26 189.18 164.70 635.14
6770 Pomona 182.74 95.53 110.17 388.44
6780 Sacramento 97.88 75.67 166.54 340.09
6660 San Bernardino 35.90 25.96 34.92 96.78
6790 San Diego 219.90 154.87 253.39 628.16
6800 San Francisco 49.97 25.97 48.60 124.54
6810 San Jose 11.88 16.82 14.78 43.48
6820 San Luis Obispo 33.58 33.86 67.06 134.50
6840 San Marcos 21.91 14.31 22.42 58.64
6830 Sonoma 22.67 27.01 69.84 119.52
6670 Stanislaus 96.10 85.77 330.20 512.07
  TOTAL $2,339.02 $1,830.04 $2,704.70 $6,873.76
CONTACT  PERSON: Lisa Boyd
(562) 951-4415
lboyd@calstate.edu