The California State University
(PFA) TR029027
DR (CR) Fund Balance Clearing Account State GL5520
FAS 4260   OR   PeopleSoft
Attachment - AD NOAT 02-37
  PeopleSoft  
Training
Agency Campus August 2002 Total
         
6620 C.O. 116304-4500 $28,480.00   $28,480.00
6650 Bakersfield 3,560.00   3,560.00
6680 Chico 3,560.00   3,560.00
6740 Long Beach 1,424.00   1,424.00
6750 Los Angeles 10,858.00   10,858.00
6756 Monterey Bay 712.00   712.00
6760 Northridge 6,052.00   6,052.00
6770 Pomona 5,340.00   5,340.00
6660 San Bernardino 7,120.00   7,120.00
6790 San Diego 356.00   356.00
6800 San Francisco 5,340.00   5,340.00
6810 San Jose 1,780.00   1,780.00
6820 San Luis Obispo 7,832.00   7,832.00
6840 San Marcos 12,460.00   12,460.00
6830 Sonoma 8,900.00   8,900.00
6670 Stanislaus 6,052.00   6,052.00
         
  TOTAL $109,826.00   $109,826.00
CONTACT  PERSON: Cynthia Wyatt
(562) 951-4242
cwyatt@calstate.edu