THE CALIFORNIA STATE UNIVERSITY
Transfer Request 019138
Attachment A - AD NOAT 02-14
CAMPUS PA# INV# INV DATE AMOUNT
Bakersfield 51010565 10170 033102 325.00
Bakersfield 51010102 10172 033102 399.96
Bakersfield 51010434 10152 031502 208.00
$932.96
Chico 51010127 AP-06 040402 237.50
Chico 51010255 AP-08 040402 1,118.48
Chico 51010391 AP-07 040402 270.11
$1,626.09
Fresno 51010094 44134 033102 196.00
$196.00
Fullerton 51010114 00414 031302 596.90
Fullerton 51010235 00414 031302 55.20
$652.10
Hayward 51010115 53515 051702 321.78
Hayward 51010400 54230 030902 317.04
$638.82
Humboldt 51010100 73495 031302 438.50
Humboldt 51010100 73589 032702 598.50
Humboldt 51010103 73588 032702 625.40
Humboldt 51010304 73587 032702 315.33
Humboldt 51010382 73601 032702 73.94
Humboldt 51010382 73599 032702 101.61
Humboldt 51010382 73600 032702 1,583.71
Humboldt 51010382 73602 032702 56.98
Humboldt 51010382 73590 032702 561.50
Humboldt 51010398 73497 031302 1,138.22
Humboldt 51010421 73498 031302 85.00
Humboldt 51010482 73733 041802 496.95
Humboldt 51010527 73586 032702 229.00
Humboldt 51010544 73736 041802 467.00
$6,771.64
Long Beach 51010545 04-69278 042202 139.00
Long Beach 51010120 04-69261 040402 31.05
$170.05
Monterey Bay 51010090 10197 012502 272.93
Monterey Bay 51010090 10257 032002 1,930.03
$2,202.96
Pomona 51010090 CHN*00689 032301 374.65
$374.65
Northridge 51010481 13456 041902 350.00
$350.00
Sacramento 51010084 0248269 031102 435.46
Sacramento 51010105 0248293 031102 202.59
Sacramento 51010126 0248291 031102 610.34
Sacramento 51010126 0248292 031102 270.43
Sacramento 51010126 0248294 031102 343.42
Sacramento 51010127 0248290 031102 27.50
Sacramento 51010186 0248257 031102 491.66
Sacramento 51010233 0247269 121301 172.04
$2,553.44
San Francisco 51010118 02081132 031802 866.66
San Francisco 51010229 02087671 040202 396.11
San Francisco 51010323 02069812 022502 1,000.00
$2,262.77
San Jose 51010424 120444 021802 327.94
San Jose 51010325 120525 022702 500.00
$827.94
San Marcos 51010089 51010089-263 030702 59.89
San Marcos 51010089 51010089-262 030702 179.67
San Marcos 51010089 51010089-261 030702 221.94
San Marcos 51010089 51010089-265 032802 294.00
San Marcos 51010091 51010091-268 032802 353.66
San Marcos 51010091 51010091-264 032802 285.66
San Marcos 51010091 51010091-266 032802 350.66
San Marcos 51010091 51010091-267 032802 293.66
$2,039.14
Sonoma 51010085 BR 7337 032202 808.66
Sonoma 51010085 BR 7281 030102 676.70
Sonoma 51010086 BR 7338 032202 807.12
Sonoma 51010086 BR 7373 032902 515.04
Sonoma 51010422 BR 7282 022802 330.00
$3,137.52
Stanislaus 51010104 S0149254 041902 21.00
$21.00