AD NOAT 98-01
Attachment
Page 1
| AD NOAT 97-01 | 01/08/97 | Index of Accounting Department Coded Memoranda, 1996 |
| AD NOAT 97-02 | 01/06/97 | Computer Associates License Fees Fiscal Year 1996/97 |
| AD NOAT 97-03 | 01/10/97 | Student Friendly Activity through December 31, 1996 |
| AD NOAT 97-04 | 01/22/97 | Reconciliation of fund Balance Clearing Account as of December 31, 1996 |
| AD NOAT 97-05 | 02/05/97 | Campus CIRS Reporting Costs |
| AD NOAT 97-06 | 02/06/97 | Pro Rata Interest Income Covering July 1 thru December 31, 1996 for the Facilities Revenue Fund (581) and the Parking Revenue Fund (583) |
| AD NOAT 97-07 | 02/07/97 | Pro Rata Charges of Expenditures for the Period July 1 through December 31, 1996 for the Continuing Education Revenue Fund |
| AD NOAT 97-08 | 02/07/97 | Pro Rata Charges of Income and Expenditures for the Dormitory Revenue Fund - Campus Unions |
| AD NOAT 97-09 | 02/07/97 | Pro Rata of Interest Income for the Building Maintenance and Equipment Revenue Fund (575.201) and the Dormitory Revenue Fund-Housing (580.261) |
| AD NOAT 97-10 | 02/14/97 | Student Friendly Activity through January 31, 1997 |
| AD NOAT 97-11 | 02/19/97 | PFA Request # 969144 |
| AD NOAT 97-12 | 02/24/97 | Continuing Education Worker's Compensation Refund |
| AD NOAT 97-13 | 02/24/97 | Reconciliation of Fund Balance Clearing Account as of January 31, 1997 |
| AD NOAT 97-14 | 03/07/97 | Pro Rata of Interest Income Covering July 1 thru December 31, 1996 for the Special Projects Fund (947) and the Trust Fund (948) |
| AD NOAT 97-15 | 03/12/97 | CSU Scholarship Program for Future Scholars |
| AD NOAT 97-16 | 03/17/97 | Student Friendly Activity through February 28, 1997 |
| AD NOAT 97-17 | 03/17/97 | Reconciliation of fund Balance Clearing Account as of February 28, 1997 |
| AD NOAT 97-18 | 03/27/97 | Transfer Request 969154 |
AD NOAT 98-01
Attachment
Page 2
| AD NOAT 97-19 | 03/27/97 | Pro Rata of Interest Income for the CSU Trust Fund (948) |
| AD NOAT 97-20 | 04/04/97 | Pro Rata of Interest Income for the Lottery Education Fund (839) |
| AD NOAT 97-21 | 04/16/97 | Reconciliation of Fund Balance Clearing Account as of March 31, 1997 |
| AD NOAT 97-22 | 04/18/97 | Student Friendly Activity through March 31, 1997 |
| AD NOAT 97-23 | 04/24/97 | Transfer Request # 969164 |
| AD NOAT 97-24 | 04/29/97 | 1997/98 Financial Record Sys (FRS) Code Book |
| AD NOAT 97-25 | 05/14/97 | Student Friendly Activity through April 30, 1997 |
| AD NOAT 97-26 | 05/14/97 | Annual Adjustment to Retained Earnings for Fiscal Year 95/96 |
| AD NOAT 97-27 | 05/20/97 | Reconciliation of Fund Balance Clearing Account as of April 30, 1997 |
| AD NOAT 97-28 | 05/28/97 | PFA Request #969188 |
| AD NOAT 97-29 | 06/02/97 | Campus CIRS Reporting Cost |
| AD NOAT 97-30 | 06/10/97 | Pro Rata Charges of Income and Expenditures for the Dormitory Revenue Fund - Campus Unions |
| AD NOAT 97-31 | 06/17/97 | Pro Rata Charges of Expenditures for the Period January 1 through May 31, 1997 for the Continuing Education Revenue Fund |
| AD NOAT 97-32 | 06/06/97 | Student Friendly Activity through May 31, 1997 |
| AD NOAT 97-33 | 06/17/97 | PFA Request #969192 |
| AD NOAT 97-34 | 06/17/97 | Reconciliation of Fund Balance Clearing Account as of May 31, 1997 |
| AD NOAT 97-35 | 06/17/97 | Prior Year General Fund Appropriations |
| AD NOAT 97-36 | 06/26/97 | PFA Request #969203 |
| AD NOAT 97-37 | 06/12/97 | Statement of Capitalization |
| AD NOAT 97-38 | 07/08/97 | Reconciliation of Fund Balance Clearing Account as of June 30, 1997 |
AD NOAT 98-01
Attachment
Page 3
| AD NOAT 97-39 | 07/14/97 | Student Friendly Activity through June 30, 1997 |
| AD NOAT 97-40 | 08/11/97 | Fiscal Year 1997/98 Energy Bond Payments |
| AD NOAT 97-41 | 08/11/97 | Student Friendly Activity through July 31, 1997 |
| AD NOAT 97-42 | 08/13/97 | Transfer Request #969216 |
| AD NOAT 97-43 | 08/14/97 | Campus CIRS Reporting Costs |
| AD NOAT 97-44 | 08/15/97 | Transfer Request #979005 |
| AD NOAT 97-45 | 08/18/97 | 1997/98 IRT-ETSC-BMS Changes |
| AD NOAT 97-46 | 08/27/97 | Transfer Request #979010 |
| AD NOAT 97-47 | 08/28/97 | Transfer Request #979007 |
| AD NOAT 97-48 | 08/29/97 | Pro Rata of Interest Income Covering January 1 through June 30, 1997 for the Facilities Revenue Fund (581) and the Parking Revenue Fund (583) |
| AD NOAT 97-49 | 08/29/97 | Pro Rata of Interest Income for the Building Maintenance and Equipment Reserve Fund. Housing (575.201) and the Dormitory Revenue Fund Housing (580261) |
| AD NOAT 97-50 | 09/11/97 | Pro Rata of Interest Income Covering January 1 through June 30, 1997 for the Special Projects (947) and Trust Funds (948) |
| AD NOAT 97-51 | 09/11/97 | Transfer Request #979016 |
| AD NOAT 97-52 | 09/11/97 | Student Friendly Activity through August 31, 1997 |
| AD NOAT 97-53 | 09/23/97 | Pro Rata Changes of Income and Expenditures for the Dormitory Revenue Fund Campus Unions |
| AD NOAT 97-54 | 09/24/97 | Pro Rata Changes of Expenditures for the Continuing Education Revenue Fund |
| AD NOAT 97-55 | 09/24/97 | Continuing Education Revenue Fund Systemwide Distribution |
| AD NOAT 97-56 | 10/17/97 | Student Friendly Activity through September 30, 1997 |
| AD NOAT 97-57 | 10/21/97 | Reconciliation of Fund Balance Clearing Account as of September 30, 1997 |
| AD NOAT 97-58 | 10/28/97 | Pro Rata of Interest Income for the Lottery Education Fund (839) |
AD NOAT 98-01
Attachment
Page 4
| AD NOAT 97-59 | 10/29/97 | Transfer Request #979036 |
| AD NOAT 97-60 | 10/29/97 | Transfer Request #979017 |
| AD NOAT 97-61 | 11/11/97 | Transfer Request #979037 |
| AD NOAT 97-62 | 11/17/97 | Student Friendly Activity through October 31, 1997 |
| AD NOAT 97-63 | 11/17/97 | Transfer Request #979038 |
| AD NOAT 97-64 | 11/21/97 | Reconciliation of Fund Balance Clearing Account as of October 31, 1997 |
| AD NOAT 97-65 | 11/19/97 | Pro Rata of Interest Income for the Lottery Education Fund (839) |
| AD NOAT 97-66 | 12/18/97 | Student Friendly Activity through November 30, 1997 |
| AD NOAT 97-67 | 12/18/97 | Reconciliation of Fund Balance Clearing Account as of November 30, 1997 |
| AD NOAT 97-68 | 12/31/97 | Transfer Request #979041 |