| THE CALIFORNIA STATE UNIVERSITY | |||||||||||||
| TRANSFER REQUEST # 979017 | |||||||||||||
| EARLY | OCLC | GIS SPECIALTY | COMPUTER | SILVER | ADJUSTMENT | CAMPUS | |||||||
| CAMPUS | RETIREMENT | FIRST SEARCH | CENTER | ASSOC. LICENSE | PLATTER | PFA # 979010 | TOTAL | ||||||
| Bakersfield | 0.00 | 0.00 | $4,000.00 | 0.00 | $7,103.00 | 0.00 | $11,103.00 | ||||||
| Chico | 0.00 | $300.00 | 8,000.00 | $55,770.00 | 0.00 | 0.00 | 64,070.00 | ||||||
| Dominguez Hills | $86,893.00 | 0.00 | 0.00 | 0.00 | 2,871.00 | 0.00 | 89,764.00 | ||||||
| Fresno | 0.00 | 0.00 | 8,000.00 | 112,060.00 | 0.00 | 0.00 | 120,060.00 | ||||||
| Fullerton | 0.00 | 60,963.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 68,963.00 | ||||||
| Hayward | 0.00 | 13,020.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 21,020.00 | ||||||
| Humboldt | 0.00 | 35,746.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 43,746.00 | ||||||
| Long Beach | 0.00 | 52,667.00 | 8,000.00 | 0.00 | 0.00 | ($7,566.00) | 53,101.00 | ||||||
| Los Angeles | 0.00 | 58,062.00 | 8,000.00 | 0.00 | 0.00 | 7,566.00 | 73,628.00 | ||||||
| Monterey Bay | 0.00 | 14,876.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 22,876.00 | ||||||
| Northridge | 0.00 | 21,657.00 | 8,000.00 | 56,290.00 | 0.00 | 0.00 | 85,947.00 | ||||||
| Pomona | 0.00 | 17,266.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 25,266.00 | ||||||
| Sacramento | 0.00 | 21,254.00 | 8,000.00 | 56,030.00 | 0.00 | 0.00 | 85,284.00 | ||||||
| San Bernardino | 0.00 | 0.00 | 8,000.00 | 56,030.00 | 0.00 | 0.00 | 64,030.00 | ||||||
| San Diego | 0.00 | 300.00 | 8,000.00 | 56,030.00 | 0.00 | 0.00 | 64,330.00 | ||||||
| San Francisco | 0.00 | 12,250.00 | 8,000.00 | 56,420.00 | 0.00 | 0.00 | 76,670.00 | ||||||
| San Jose | 396,908.00 | 600.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 405,508.00 | ||||||
| San Luis Obispo | 0.00 | 36,372.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 44,372.00 | ||||||
| San Marcos | 0.00 | 18,070.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,070.00 | ||||||
| Sonoma | 0.00 | 6,900.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 14,900.00 | ||||||
| Stanislaus | 0.00 | 6,076.00 | 4,000.00 | 0.00 | 0.00 | 0.00 | 10,076.00 | ||||||
| TOTALS | $483,801.00 | $376,379.00 | $144,000.00 | $448,630.00 | $9,974.00 | $0.00 | $1,462,784.00 | ||||||
Last Update: 10/30/97
Name: Office of the Chancellor