| THE CALIFORNIA STATE UNIVERSITY | |||||||||||||||||
| TRANSFER REQUEST # 979036 | |||||||||||||||||
| NACUBO | CIRS REPORTING | INFO ONLINE | COMPUTER | SPRINT VIDEO | AISC | SENIOR | SALARY | CAMPUS | |||||||||
| CAMPUS | BENCHMARKING | COST 1ST QTR | ACCESS | SERVICES | CHARGE | FUNDING | BULGE PROJECT | D. CLAESGEN | TOTAL | ||||||||
| Bakersfield | $6,900.00 | $405.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $7,305.59 | ||||||||
| Chico | 7,550.00 | 211.14 | $36,920.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44,681.14 | ||||||||
| Dominguez Hills | 0.00 | 354.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 354.43 | ||||||||
| Fresno | 10,700.00 | 820.52 | 30,216.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41,736.52 | ||||||||
| Fullerton | 15,000.00 | 468.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,468.04 | ||||||||
| Hayward | 15,000.00 | 138.07 | 38,536.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,674.07 | ||||||||
| Humboldt | 0.00 | 262.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 262.94 | ||||||||
| Long Beach | 14,650.00 | 160.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,810.74 | ||||||||
| Los Angeles | 5,000.00 | 267.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ($17,384.00) | (12,116.48) | ||||||||
| Maritime Academy | 2,500.00 | 60.58 | 0.00 | $6,114.00 | 0.00 | $261.00 | 0.00 | 0.00 | 8,935.58 | ||||||||
| Monterey Bay | 0.00 | 131.12 | 30,216.00 | 42,792.00 | $270.00 | 0.00 | 0.00 | 0.00 | 73,409.12 | ||||||||
| Northridge | 2,500.00 | 273.22 | 28,600.00 | 0.00 | 0.00 | 0.00 | ($101,101.33) | 0.00 | (69,728.11) | ||||||||
| Pomona | 6,250.00 | 487.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,737.84 | ||||||||
| Sacramento | 16,600.00 | 477.53 | 42,982.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,059.53 | ||||||||
| San Bernardino | 10,000.00 | 17.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,017.51 | ||||||||
| San Diego | 15,950.00 | 682.42 | 0.00 | 0.00 | 135.00 | 0.00 | 0.00 | 0.00 | 16,767.42 | ||||||||
| San Francisco | 0.00 | 193.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 193.60 | ||||||||
| San Jose | 15,950.00 | 200.64 | 7,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23,950.64 | ||||||||
| San Luis Obispo | 4,300.00 | 112.13 | 16,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,312.13 | ||||||||
| San Marcos | 2,500.00 | 18.80 | 0.00 | 12,228.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,746.80 | ||||||||
| Sonoma | 0.00 | 544.64 | 28,335.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,879.64 | ||||||||
| Stanislaus | 10,000.00 | 25.93 | 5,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,425.93 | ||||||||
| Chancellor's Office | 0.00 | 267.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 267.88 | ||||||||
| TOTALS | $161,350.00 | $6,582.83 | $265,905.00 | $61,134.00 | $405.00 | $261.00 | ($101,101.33) | ($17,384.00) | $377,152.50 | ||||||||
Last Update: 10/30/97
Name: Office of the Chancellor