| THE CALIFORNIA STATE UNIVERSITY ACCOUNTING DEPARTMENT | ||||||||||
| DORMITORY REVENUE FUND-CAMPUS UNIONS | ||||||||||
| ADDITIONAL PRO-RATA CHARGES OF INCOME AND EXPENDITURES | ||||||||||
| FOR THE FISCAL YEAR ENDING JUNE 1997 | ||||||||||
| OPERATING | FEDERAL | TOTAL | STATE | ADMIN. | TRANS TO | TRANS TO | TOTAL | |||
| CAMPUS | REVENUE | SUB GRANT | REVENUE | MISC. | TREASURER | SERVICES | CONST. | I & R | EXPENDITURES | |
| Bakersfield | ($8,722.35) | ($8,722.35) | $14.04 | $1,023.80 | $794.99 | $541.00 | $2,373.83 | |||
| Chico | (66,756.45) | (66,756.45) | 58.46 | 156.64 | 3,274.08 | 134.00 | 3,623.18 | |||
| Dominguez Hills | (32,409.23) | (32,409.23) | 36.86 | 1,062.58 | 2,065.91 | 1,322.00 | 4,487.35 | |||
| Fresno | (74,992.54) | (74,992.54) | 52.52 | 1,089.35 | 2,941.97 | 4,083.84 | ||||
| Fullerton | (121,963.85) | ($20,312.00) | (142,275.85) | 87.76 | 8,264.41 | 4,913.78 | 1,800.00 | 15,065.95 | ||
| Hayward | (27,802.24) | (27,802.24) | 38.48 | 1,065.29 | 2,147.00 | 521.00 | 3,771.77 | |||
| Humboldt | (34,807.58) | (9,895.33) | (44,702.91) | 25.38 | 4,533.40 | 1,414.74 | 154.00 | 6,127.52 | ||
| Long Beach | (48,056.16) | (6.00) | (48,062.16) | 55.48 | 9,226.85 | 3,098.87 | ($40,000.00) | (27,618.80) | ||
| Los Angeles | (50,886.68) | (50,886.68) | 50.22 | 12,151.94 | 2,811.23 | 4,668.00 | 19,681.39 | |||
| Northridge | (119,535.00) | (17,333.33) | (136,868.33) | 165.52 | 1,513.35 | 9,283.55 | 10,962.42 | |||
| Pomona | (34,115.05) | (17,885.00) | (52,000.05) | 29.56 | 77.54 | 1,652.74 | 500.00 | 1,356.00 | 3,615.84 | |
| Sacramento | (160,633.32) | (160,633.32) | 96.26 | 2,163.50 | 5,389.71 | 291,661.00 | 299,310.47 | |||
| San Bernardino | (21,839.60) | (21,839.60) | 41.32 | 1,070.18 | 2,303.89 | 3,415.39 | ||||
| San Diego | (146,393.98) | (146,393.98) | 1,647.94 | 1,429.36 | 9,139.73 | 3,332.00 | 15,549.03 | |||
| San Francisco | (130,600.23) | (16,597.67) | (147,197.90) | 109.22 | 519.11 | 6,121.94 | 250,000.00 | 210.00 | 256,960.27 | |
| San Jose | (84,687.26) | (84,687.26) | 172.80 | 2,268.53 | 9,665.35 | (370,120.15) | (358,013.47) | |||
| San Luis Obispo | (81,979.65) | (81,979.65) | 110.98 | 355.36 | 6,216.07 | 3,748.00 | 10,430.41 | |||
| Sonoma | (21,577.85) | (5,514.33) | (27,092.18) | 23.08 | 91.70 | 1,302.30 | 1,417.08 | |||
| Stanislaus | (18,677.14) | (18,677.14) | 18.70 | 1,051.73 | 1,051.28 | 2,121.71 | ||||
| TOTALS | ($1,286,436.16) | ($87,543.66) | ($1,373,979.82) | $2,834.58 | $49,114.62 | $75,589.13 | $210,500.00 | ($60,673.15) | $277,365.18 | |
| CAMPUS JOURNAL ENTRY REQUIRED: | ||||||||||
| ACCT. CONTROL DEBIT | 4260 | 4260 | ||||||||
| ACCT. CONTROL CREDIT | 4260 | 4260 | 4260 | 4260 | 4260 | |||||
| SUB-CODE DEBIT | 5520 | 5420 | 5560 | 7600 | 7610 | |||||
| SUB-CODE CREDIT | 2270 | 2520 | ||||||||
| LONG BEACH / SAN JOSE: | ||||||||||
| ACCT. CONTROL DEBIT | 4260 | 4260 | ||||||||
| SUB-CODE CREDIT | 7600 | 7610 | ||||||||
Last Update: 9/24/97
Name: Office of the Chancellor