| THE CALIFORNIA STATE UNIVERSITY ACCOUNTING DEPARTMENT | |||||||
| DORMITORY REVENUE FUND-CAMPUS UNIONS | |||||||
| REQUEST FOR ALLOCATION ORDERS | |||||||
| FOR THE FISCAL YEAR ENDING JUNE 1997 | |||||||
| SCO BUDGET | CAMPUS UNION | ALLOCATION | |||||
| BALANCE | PRO RATA | ORDER | BALANCE AFTER | ||||
| CAMPUS | SUB-FUND | AGENCY | 06/30/97 | JUN 97 | DIFFERENCE | REQUESTED | AO |
| (A) | (B) | (A-B) | |||||
| Bakersfield | 580-045 | 6650 | $76,164.53 | $2,373.83 | $73,790.70 | $0.00 | $73,790.70 |
| Chico | 580-007 | 6680 | 80,848.18 | 3,623.18 | 77,225.00 | 0.00 | 77,225.00 |
| Dominguez Hills | 580-057 | 6690 | 207,537.48 | 4,487.35 | 203,050.13 | 0.00 | 203,050.13 |
| Fresno | 580-004 | 6700 | 201,934.12 | 4,083.84 | 197,850.28 | 0.00 | 197,850.28 |
| Fullerton | 580-027 | 6710 | 688,268.84 | 15,065.95 | 673,202.89 | 0.00 | 673,202.89 |
| Hayward | 580-056 | 6720 | 497,268.54 | 3,771.77 | 493,496.77 | 0.00 | 493,496.77 |
| Humboldt | 580-020 | 6730 | 16,662.45 | 6,127.52 | 10,534.93 | 0.00 | 10,534.93 |
| Long Beach | 580-003 | 6740 | 680,231.10 | (27,618.80) | 707,849.90 | 0.00 | 707,849.90 |
| Los Angeles | 580-014 | 6750 | 16,256.95 | 19,681.39 | (3,424.44) | 4,424.44 | 1,000.00 |
| Northridge | 580-032 | 6760 | 291,920.29 | 10,962.42 | 280,957.87 | 0.00 | 280,957.87 |
| Pomona | 580-018 | 6770 | 48,450.76 | 3,615.84 | 44,834.92 | 0.00 | 44,834.92 |
| Sacramento | 580-015 | 6780 | 14,464.88 | 299,310.47 | (284,845.59) | 285,845.59 | 1,000.00 |
| San Bernardino | 580-028 | 6660 | 739,299.44 | 3,415.39 | 735,884.05 | 0.00 | 735,884.05 |
| San Diego | 580-006 | 6790 | 213,713.68 | 15,549.03 | 198,164.65 | 0.00 | 198,164.65 |
| San Francisco | 580-019 | 6800 | 318,531.76 | 256,960.27 | 61,571.49 | 0.00 | 61,571.49 |
| San Jose | 580-005 | 6810 | 332,055.24 | (358,013.47) | 690,068.71 | 0.00 | 690,068.71 |
| San Luis Obispo | 580-008 | 6820 | 536,020.42 | 10,430.41 | 525,590.01 | 0.00 | 525,590.01 |
| Sonoma | 580-033 | 6830 | 61,034.30 | 1,417.08 | 59,617.22 | 0.00 | 59,617.22 |
| Stanislaus | 580-043 | 6670 | 167,450.85 | 2,121.71 | 165,329.14 | 0.00 | 165,329.14 |
| TOTALS | $5,188,113.81 | $277,365.18 | $4,910,748.63 | $290,270.03 | $5,201,018.66 | ||
Last Update: 9/24/97
Name: Office of the Chancellor