| The CSU Accounting Department | |||||||||
| CSU Trust Fund - 947 | |||||||||
| Surplus Money Investment Fund Interest Distribution | |||||||||
| For the period January - June 1997 | |||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | |
| Campus | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | |
| Bakersfield | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 |
| Chico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Dominguez Hills | 1,443.84 | 1,443.84 | 1,485.71 | 1,485.71 | 1,485.71 | 1,485.71 | 1,471.75 | 0.07% | 39.67 |
| Fresno | 242,528.01 | 442,613.52 | 447,446.61 | 447,446.61 | 428,495.51 | 427,533.21 | 406,010.58 | 19.91% | 10,944.71 |
| Fullerton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Hayward | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Humboldt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Long Beach | 11.19 | 11.19 | 11.51 | 11.51 | 11.51 | 11.51 | 11.40 | 0.00% | 0.31 |
| Los Angeles | 32,944.64 | 32,944.64 | 34,029.47 | 34,029.47 | 207,365.34 | 102,753.18 | 74,011.12 | 3.63% | 1,995.10 |
| Maritime Academy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Monterey Bay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Northridge | 24,889.17 | 74,883.11 | 74,997.95 | 89,958.85 | 108,332.03 | 125,597.65 | 83,109.79 | 4.08% | 2,240.37 |
| Pomona | 5,746.89 | 5,409.23 | 5,600.02 | 4,482.61 | 4,393.43 | 4,166.19 | 4,966.40 | 0.24% | 133.88 |
| Sacramento | 2,492.15 | 1,167.81 | 4,022.41 | 9,705.36 | 10,411.14 | 5,846.06 | 5,607.49 | 0.27% | 151.16 |
| San Bernardino | 9,008.54 | 9,008.54 | 9,269.80 | 9,269.80 | 9,269.80 | 9,269.80 | 9,182.71 | 0.45% | 247.54 |
| San Diego | 162,715.64 | 160,273.29 | 164,810.96 | 164,790.96 | 154,321.97 | 154,129.97 | 160,173.80 | 7.85% | 4,317.76 |
| San Francisco | 602,534.54 | 488,769.01 | 400,803.72 | 435,872.64 | 528,573.34 | 342,571.34 | 466,520.77 | 22.88% | 12,575.86 |
| San Jose | 132,242.51 | 132,242.51 | 136,077.72 | 136,077.72 | 136,077.72 | 77.72 | 112,132.65 | 5.50% | 3,022.73 |
| San Luis Obispo | 1,911,820.32 | 1,911,820.32 | 44,291.92 | 44,285.91 | 44,168.42 | 43,533.32 | 666,653.37 | 32.69% | 17,970.78 |
| San Marcos | 9.27 | 9.27 | 9.45 | 9.45 | 9.45 | 9.45 | 9.39 | 0.00% | 0.25 |
| Sonoma | 83,714.98 | 45,967.20 | 39,929.88 | 17,740.39 | 103,735.49 | 5,889.59 | 49,496.26 | 2.43% | 1,334.26 |
| Stanislaus | 2,487.23 | 2,487.23 | 2,561.12 | 2,561.12 | 2,561.12 | 2,561.12 | 1.00 | 0.00% | 68.38 |
| Total Campus Balances | $3,214,588.92 | $3,309,050.71 | $1,365,348.25 | $1,397,728.11 | $1,739,211.98 | $1,225,435.82 | $2,039,358.48 | 100.00% | $55,042.76 |
| Campus Journal Entry Required: | |||||||||
| Debit Account Control | (see Column I) | 4260 | |||||||
| Credit Sub-Code | (see Column I) | 2220 | |||||||
Last Update: 9/12/97
Name: Office of the Chancellor