| The CSU Accounting Department | ||||
| Dormitory Building Maintenance & Equipment Reserve Fund-Housing | ||||
| Dormitory Revenue Fund-Housing | ||||
| Surplus Money Investment Fund Interest Distribution | ||||
| For the period 1/1/97 to 6/30/97 | ||||
| DBMER-HOUSING | DRF-HOUSING | |||
| PFA | PFA | |||
| CAMPUS | Jan - Jul 1997 | Jan - Jul 1997 | ||
| Bakersfield | $5,867.52 | $425.37 | ||
| Chico | 11,738.36 | 80,783.51 | ||
| Dominguez Hills | 14,303.35 | 7,390.69 | ||
| Fresno | 415.07 | 0.00 | ||
| Fullerton | 55,352.19 | 43,907.46 | ||
| Hayward | 35,801.63 | 16,494.32 | ||
| Humboldt | 36,899.45 | 89,745.45 | ||
| Long Beach | 124,453.85 | 127,907.37 | ||
| Los Angeles | 32,710.20 | 8,763.69 | ||
| Maritime Academy | 0.00 | 0.00 | ||
| Monterey Bay | 0.00 | 0.00 | ||
| Northridge | 146,377.04 | 78,934.67 | ||
| Pomona | 88,552.60 | 32,660.27 | ||
| Sacramento | 36,618.21 | 50,776.84 | ||
| San Bernardino | 24,930.98 | 20,421.91 | ||
| San Diego | 161,407.85 | 106,256.58 | ||
| San Francisco | 76,529.06 | 30,174.44 | ||
| San Jose | 54,696.05 | 116,782.18 | ||
| San Luis Obispo | 47,814.29 | 150,838.17 | ||
| San Marcos | 0.00 | 0.00 | ||
| Sonoma | 65,163.35 | 33,818.61 | ||
| Stanislaus | 2,870.68 | 4,863.43 | ||
| TOTALS | $1,022,501.73 | $1,000,944.96 | ||
| Campus Journal Entry Required: | ||||
| Debit account control | 4260 | 4260 | ||
| Credit sub-code | 2220 | 2220 | ||
Last Update: 8/29/97
Name: Office of the Chancellor