| The CSU Accounting Department | |||||||||
| Parking Revenue Fund - 583 | |||||||||
| Surplus Money Investment Fund Interest Distribution | |||||||||
| For the Period 1/1/97 to 6/30/97 | |||||||||
| WORKSHEET | |||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | |
| Campus | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | |
| Bakersfield | $887,237.60 | $901,962.08 | $919,547.66 | $984,771.30 | $1,048,013.28 | $1,030,207.54 | $961,956.58 | 2.29% | $26,773.95 |
| Chico | 746,546.23 | 761,967.22 | 746,212.48 | 741,288.99 | 663,604.41 | 566,828.37 | 704,407.95 | 1.68% | 19,605.65 |
| Dominguez Hills | 1,338,391.02 | 1,409,040.15 | 1,425,753.59 | 1,427,910.66 | 1,414,484.84 | 1,393,430.65 | 1,401,501.82 | 3.34% | 39,007.72 |
| Fresno | 1,620,600.71 | 1,823,523.57 | 1,765,201.13 | 1,607,237.07 | 1,584,273.20 | 1,549,232.39 | 1,658,344.68 | 3.95% | 46,156.38 |
| Fullerton | 3,149,445.52 | 3,622,100.07 | 3,316,103.22 | 3,292,257.17 | 3,179,190.98 | 3,863,424.89 | 3,403,753.64 | 8.11% | 94,736.00 |
| Hayward | 1,685,914.19 | 1,918,607.27 | 1,780,075.95 | 2,277,659.47 | 1,998,422.53 | 2,003,113.43 | 1,943,965.47 | 4.63% | 54,106.00 |
| Humboldt | 781,286.02 | 829,752.34 | 823,656.20 | 856,249.47 | 844,604.07 | 879,252.80 | 835,800.15 | 1.99% | 23,262.66 |
| Long Beach | 3,778,672.76 | 4,135,025.75 | 3,988,371.58 | 4,067,003.67 | 3,998,434.91 | 4,158,098.60 | 4,020,934.55 | 9.58% | 111,913.87 |
| Los Angeles | 1,257,450.73 | 1,587,039.46 | 1,472,756.22 | 1,399,859.81 | 1,447,535.98 | 1,022,046.62 | 1,364,448.14 | 3.25% | 37,976.41 |
| Maritime Academy | 76,223.79 | 89,233.35 | 92,628.58 | 75,955.77 | 77,753.17 | 80,726.34 | 82,086.83 | 0.20% | 2,284.71 |
| Monterey Bay | 52,115.03 | 33,102.84 | 32,047.84 | 116,156.73 | 111,544.31 | 108,993.25 | 75,660.00 | 0.18% | 2,105.83 |
| Northridge | 1,917,442.43 | 2,808,548.72 | 2,714,444.81 | 2,694,919.06 | 2,420,017.35 | 2,318,991.77 | 2,479,060.69 | 5.91% | 68,999.20 |
| Pomona | 1,753,389.28 | 2,276,866.38 | 2,472,466.07 | 2,554,850.56 | 2,922,073.77 | 3,016,392.01 | 2,499,339.68 | 5.95% | 69,563.62 |
| Sacramento | 3,742,888.50 | 3,893,611.20 | 3,763,049.08 | 3,634,981.24 | 3,716,570.04 | 3,700,226.19 | 3,741,887.71 | 8.91% | 104,147.22 |
| San Bernardino | 1,407,622.66 | 1,357,210.43 | 1,567,672.01 | 1,512,491.18 | 1,464,238.40 | 1,393,907.69 | 1,450,523.73 | 3.46% | 40,372.14 |
| San Diego | 6,720,553.69 | 6,570,961.30 | 6,375,971.47 | 7,216,931.33 | 7,000,990.30 | 7,106,783.20 | 6,832,031.88 | 16.28% | 190,154.58 |
| San Francisco | (312,545.94) | (127,487.64) | (358,929.47) | 644,089.83 | 610,352.23 | 295,417.51 | 125,149.42 | 0.30% | 3,483.26 |
| San Jose | 3,253,781.19 | 3,638,575.45 | 3,900,111.43 | 3,754,955.48 | 3,813,336.71 | 3,168,892.43 | 3,588,275.45 | 8.55% | 99,871.76 |
| San Luis Obispo | 2,283,262.96 | 2,275,012.49 | 2,315,189.76 | 2,508,901.80 | 2,938,422.33 | 3,010,844.25 | 2,555,272.27 | 6.09% | 71,120.38 |
| San Marcos | 331,343.24 | 445,976.81 | 432,170.52 | 419,476.97 | 431,086.64 | 446,833.85 | 417,814.67 | 1.00% | 11,628.95 |
| Sonoma | 532,295.33 | 553,049.51 | 669,914.66 | 617,490.86 | 771,100.52 | 208,206.33 | 558,676.20 | 1.33% | 15,549.52 |
| Stanislaus | 626,074.94 | 608,752.38 | 754,365.09 | 747,316.37 | 723,849.05 | 623,295.57 | 680,608.90 | 1.62% | 18,943.25 |
| Chancellor's Office | 654,965.48 | 235,745.38 | 671,734.83 | 666,638.33 | 668,601.93 | 671,105.04 | 594,798.50 | 1.42% | 16,554.91 |
| Totals | $38,284,957.36 | $41,648,176.51 | $41,640,514.71 | $43,819,393.12 | $43,848,500.95 | $42,616,250.72 | $41,976,298.90 | 100.00% | $1,168,317.97 |
| Campus Journal Entry Required: | |||||||||
| Debit Account Control | (see Column I) | 4260 | |||||||
| Credit Sub-Code | (see Column I) | 2220 | |||||||
Last Update: 8/29/97
Name: Office of the Chancellor