| The CSU Accounting Department | |||||||||
| Facilities Revenue Fund - 581 | |||||||||
| Surplus Money Investment Fund Interest Distribution | |||||||||
| For the Period 1/1/97 to 6/30/97 | |||||||||
| WORKSHEET | |||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | |
| Campus | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | |
| Bakersfield | $222,861.91 | $235,646.66 | $238,746.66 | $241,291.62 | $242,291.62 | $242,291.62 | $237,188.35 | 1.34% | $6,594.85 |
| Chico | 87,171.98 | 86,489.72 | 80,779.10 | 78,009.55 | 76,285.49 | 69,091.90 | 79,637.96 | 0.45% | 2,214.28 |
| Dominguez Hills | 538,931.52 | 552,620.69 | 548,230.04 | 542,029.13 | 539,517.32 | 536,438.94 | 542,961.27 | 3.06% | 15,096.65 |
| Fresno | 771,479.14 | 800,533.43 | 802,571.73 | 802,667.17 | 771,684.70 | 761,712.52 | 785,108.12 | 4.43% | 21,829.37 |
| Fullerton | 1,152,428.36 | 1,185,112.08 | 1,182,751.25 | 1,182,299.27 | 1,177,618.28 | 1,353,469.08 | 1,205,613.05 | 6.80% | 33,521.20 |
| Hayward | 654,267.62 | 674,947.55 | 673,128.38 | 691,128.38 | 692,988.46 | 691,564.73 | 679,670.85 | 3.83% | 18,897.76 |
| Humboldt | 344,429.99 | 353,313.87 | 350,965.99 | 351,015.99 | 351,015.99 | 351,015.99 | 350,292.97 | 1.98% | 9,739.64 |
| Long Beach | 1,591,044.20 | 1,643,680.16 | 1,648,680.16 | 1,648,680.16 | 1,668,680.16 | 1,678,668.24 | 1,646,572.18 | 9.28% | 45,781.73 |
| Los Angeles | 312,928.05 | 337,304.32 | 350,304.32 | 359,954.32 | 389,741.50 | 345,691.09 | 349,320.60 | 1.97% | 9,712.61 |
| Maritime Academy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Monterey Bay | 19.04 | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 19.34 | 0.00% | 0.54 |
| Northridge | 1,455,169.56 | 1,575,057.93 | 1,575,057.93 | 1,575,057.93 | 1,575,057.93 | 1,565,661.83 | 1,553,510.52 | 8.76% | 43,194.24 |
| Pomona | 1,049,876.85 | 1,103,820.17 | 1,103,820.17 | 1,169,366.28 | 1,168,863.95 | 1,123,306.80 | 1,119,842.37 | 6.31% | 31,136.41 |
| Sacramento | 1,480,359.43 | 1,505,558.06 | 1,513,055.06 | 1,511,900.78 | 1,514,075.42 | 1,443,245.42 | 1,494,699.03 | 8.43% | 41,559.03 |
| San Bernardino | 525,958.94 | 542,979.22 | 558,979.22 | 562,379.22 | 549,495.22 | 550,095.22 | 548,314.51 | 3.09% | 15,245.49 |
| San Diego | 1,032,966.99 | 1,096,251.96 | 1,102,135.96 | 1,104,422.96 | 1,111,684.74 | 1,099,002.69 | 1,091,077.55 | 6.15% | 30,336.63 |
| San Francisco | 1,367,742.43 | 1,404,159.96 | 1,344,749.88 | 1,342,639.49 | 1,359,028.79 | 1,359,028.79 | 1,362,891.56 | 7.68% | 37,894.22 |
| San Jose | 1,385,643.40 | 1,446,923.17 | 1,446,355.02 | 1,420,988.02 | 1,421,993.02 | 1,424,493.02 | 1,424,399.28 | 8.03% | 39,604.40 |
| San Luis Obispo | 548,402.79 | 557,305.72 | 563,219.07 | 533,936.50 | 522,163.66 | 520,887.38 | 540,985.85 | 3.05% | 15,041.72 |
| San Marcos | 1,547,727.34 | 1,561,978.12 | 2,191,978.12 | 2,191,978.12 | 2,191,978.12 | 2,191,978.12 | 1,979,602.99 | 11.16% | 55,041.43 |
| Sonoma | 435,051.88 | 446,613.62 | 464,692.62 | 507,692.62 | 464,692.62 | 468,780.62 | 464,587.33 | 2.62% | 12,917.52 |
| Stanislaus | 268,802.26 | 268,802.26 | 290,251.32 | 293,453.82 | 293,453.82 | 261,971.32 | 279,455.80 | 1.58% | 7,770.07 |
| Totals | $16,773,263.68 | $17,379,118.07 | $18,030,471.40 | $18,110,910.73 | $18,082,330.21 | $18,038,414.72 | $17,735,751.47 | 100.00% | $493,129.79 |
| Campus Journal Entry Required: | |||||||||
| Debit Account Control | (see Column I) | 4260 | |||||||
| Credit Sub-Code | (see Column I) | 2220 | |||||||
Last Update: 8/29/97
Name: Office of the Chancellor