| AD NOAT 97-46 | |||||||||||||
| Attachment | |||||||||||||
| THE CALIFORNIA STATE UNIVERSITY | |||||||||||||
| TRANSFER REQUEST # 979010 | |||||||||||||
| Online Info | Academic Info | SIMS | Correction | ||||||||||
| Benefits Admin | Retrieval | Serv. Consort. | Project | Services | PFA 979005 | ||||||||
| Campus | Charges | 978-01 | 978-02 | Team | S. Friedman | Syst. Services | Totals | ||||||
| Bakersfield | $14,322.00 | $7,007.00 | $8,737.00 | $30,066.00 | |||||||||
| Chico | 20,226.00 | 30,517.00 | 23,888.00 | 74,631.00 | |||||||||
| Dominguez Hills | 25,605.00 | 7,831.00 | 13,480.00 | 46,916.00 | |||||||||
| Fresno | 38,410.00 | 17,097.00 | 28,570.00 | $168,505.00 | 252,582.00 | ||||||||
| Fullerton | 41,568.00 | 30,695.00 | 32,648.00 | 104,911.00 | |||||||||
| Hayward | 36,391.00 | 48,883.00 | 19,241.00 | 104,515.00 | |||||||||
| Humboldt | 23,579.00 | 13,890.00 | 14,094.00 | 51,563.00 | |||||||||
| Long Beach | 58,123.00 | 32,947.00 | 38,937.00 | $17,666.64 | 147,673.64 | ||||||||
| Los Angeles | 36,167.00 | 33,838.00 | 25,222.00 | 95,227.00 | |||||||||
| Maritime Academy | 3,728.00 | 0.00 | 872.00 | 4,600.00 | |||||||||
| Monterey Bay | 12,525.00 | 2,598.00 | 2,379.00 | 150,000.00 | 167,502.00 | ||||||||
| Northridge | 61,999.00 | 20,638.00 | 37,473.00 | 133,911.00 | 254,021.00 | ||||||||
| Pomona | 32,599.00 | 14,554.00 | 25,848.00 | 73,001.00 | |||||||||
| Sacramento | 55,185.00 | 16,049.00 | 34,497.00 | 105,731.00 | |||||||||
| San Bernardino | 36,823.00 | 11,192.00 | 18,161.00 | 66,176.00 | |||||||||
| San Diego | 44,771.00 | 38,629.00 | 44,701.00 | 182,980.00 | 311,081.00 | ||||||||
| San Francisco | 77,129.00 | 57,904.00 | 38,805.00 | 212,983.00 | ($302.00) | 386,519.00 | |||||||
| San Jose | 53,668.00 | 45,645.00 | 36,768.00 | 136,081.00 | |||||||||
| San Luis Obispo | 49,402.00 | 23,638.00 | 29,953.00 | 102,993.00 | |||||||||
| San Marcos | 15,324.00 | 1,843.00 | 6,145.00 | 23,312.00 | |||||||||
| Sonoma | 21,381.00 | 7,349.00 | 11,210.00 | 39,940.00 | |||||||||
| Stanislaus | 13,924.00 | 18,962.00 | 8,373.00 | 41,259.00 | |||||||||
| Totals | $772,849.00 | $481,706.00 | $500,002.00 | $848,379.00 | $17,666.64 | ($302.00) | $2,620,300.64 | ||||||
Last Update: 8/27/97
Name: Office of the Chancellor