| AD NOAT 97-43 | ||||||
| Attachment | ||||||
| THE CALIFORNIA STATE UNIVERSITY | ||||||
| CAMPUS PARTICIPATION COST FOR | ||||||
| CAMPUS INFORMATION RETRIEVAL SYSTEM | ||||||
| CIRS Participation | Academic | |||||
| CAMPUS | Charges-1997/98 | Systems Corp. | Total | |||
| Bakersfield | $3,427.20 | $3,427.20 | ||||
| Chico | 9,432.00 | 9,432.00 | ||||
| Dominguez Hills | 6,979.20 | 6,979.20 | ||||
| Fresno | 10,699.20 | 10,699.20 | ||||
| Fullerton | 12,888.00 | 12,888.00 | ||||
| Hayward | 9,028.80 | $73,231.00 | 82,259.80 | |||
| Humboldt | 6,715.20 | 6,715.20 | ||||
| Long Beach | 15,897.60 | 73,231.00 | 89,128.60 | |||
| Los Angeles | 14,438.40 | 73,231.00 | 87,669.40 | |||
| Maritime Academy | 844.80 | 844.80 | ||||
| Monterey Bay | 2,539.20 | 2,539.20 | ||||
| Northridge | 19,737.60 | 36,616.00 | 56,353.60 | |||
| Pomona | 12,744.00 | 12,744.00 | ||||
| Sacramento | 15,340.80 | 15,340.80 | ||||
| San Bernardino | 7,252.80 | 7,252.80 | ||||
| San Diego | 20,601.60 | 20,601.60 | ||||
| San Francisco | 19,804.80 | 19,804.80 | ||||
| San Jose | 14,841.60 | 36,616.00 | 51,457.60 | |||
| San Luis Obispo | 15,264.00 | 72,555.00 | 87,819.00 | |||
| San Marcos | 3,307.20 | 3,307.20 | ||||
| Sonoma | 5,534.40 | 5,534.40 | ||||
| Stanislaus | 3,748.80 | 3,748.80 | ||||
| Chancellor's Office | 2,140.80 | 2,140.80 | ||||
| Systemwide | 40,000.00 | 40,000.00 | ||||
| TOTALS | $273,208.00 | $365,480.00 | $638,688.00 | |||
Last Update: 8/18/97
Name: Office of the Chancellor