| FISCAL YEAR 1997/98 | |||||||||
| ESC | Contract | Servicing | Total Contract | PFA | |||||
| Campus | Contract # | Principle | Interest | Payment | Fee | Payment | 979002 | ||
| BAKERSFIELD | 6650.1 | 10,000 | 4,000 | 14,000 | 0 | 14,000 | |||
| BAKERSFIELD | 6650.2 | 165,000 | 84,000 | 249,000 | 0 | 249,000 | |||
| 175,000 | 88,000 | 263,000 | 0 | 263,000 | 263,000 | ||||
| SAN BERNARDINO | 6660.1 | 235,000 | 172,000 | 407,000 | 0 | 407,000 | 407,000 | ||
| CHICO | 6680.1 | 135,000 | 22,800 | 157,800 | 0 | 157,800 | |||
| CHICO | 6680.2 | 155,000 | 20,000 | 175,000 | 0 | 175,000 | |||
| CHICO | 6680.3 | 245,000 | 255,000 | 500,000 | 0 | 500,000 | |||
| 535,000 | 297,800 | 832,800 | 0 | 832,800 | 832,800 | ||||
| DOMINGUEZ HILLS | 6690.1 | 80,000 | 53,000 | 133,000 | 0 | 133,000 | 133,000 | ||
| FRESNO | 6700.1 | 100,000 | 19,600 | 119,600 | 0 | 119,600 | |||
| FRESNO | 6700.2 | 255,000 | 125,000 | 380,000 | 0 | 380,000 | |||
| 355,000 | 144,600 | 499,600 | 0 | 499,600 | 499,600 | ||||
| FULLERTON | 6710.1 | 115,000 | 19,200 | 134,200 | 0 | 134,200 | |||
| FULLERTON | 6710.2 | 745,000 | 385,000 | 1,130,000 | 0 | 1,130,000 | |||
| FULLERTON | 6710.3 | 70,000 | 50,000 | 120,000 | 0 | 120,000 | |||
| 930,000 | 454,200 | 1,384,200 | 0 | 1,384,200 | 1,384,200 | ||||
| HAYWARD | 6720.1 | 90,000 | 13,000 | 103,000 | 0 | 103,000 | 103,000 | ||
| HUMBOLDT | 6730.1 | 35,000 | 9,200 | 44,200 | 0 | 44,200 | |||
| HUMBOLDT | 6730.2 | 75,000 | 65,000 | 140,000 | 0 | 140,000 | |||
| 110,000 | 74,200 | 184,200 | 0 | 184,200 | 184,200 | ||||
| NORTHRIDGE | 6760.1 | 115,000 | 5,800 | 120,800 | 0 | 120,800 | 120,800 | ||
| SACRAMENTO | 6780.1 | 100,000 | 26,800 | 126,800 | 0 | 126,800 | |||
| SACRAMENTO | 6780.2 | 160,000 | 25,800 | 185,800 | 0 | 185,800 | |||
| SACRAMENTO | 6780.3 | 120,000 | 220,000 | 340,000 | 0 | 340,000 | |||
| 380,000 | 272,600 | 652,600 | 0 | 652,600 | 652,600 | ||||
| SAN DIEGO | 6790.2 | 300,000 | 44,600 | 344,600 | 0 | 344,600 | |||
| SAN DIEGO | 6790.3 | 100,000 | 15,400 | 115,400 | 0 | 115,400 | |||
| 400,000 | 60,000 | 460,000 | 0 | 460,000 | 460,000 | ||||
| SAN FRANCISCO | 6800.1 | 40,000 | 7,000 | 47,000 | 0 | 47,000 | |||
| SAN FRANCISCO | 6800.2 | 145,000 | 19,000 | 164,000 | 0 | 164,000 | |||
| SAN FRANCISCO | 6800.3 | 60,000 | 5,200 | 65,200 | 0 | 65,200 | |||
| 245,000 | 31,200 | 276,200 | 0 | 276,200 | 276,200 | ||||
| SAN JOSE | 6810.1 | 190,000 | 42,400 | 232,400 | 0 | 232,400 | |||
| SAN JOSE | 6810.2 | 290,000 | 50,000 | 340,000 | 0 | 340,000 | |||
| SAN JOSE | 6810.3 | 100,000 | 10,000 | 110,000 | 0 | 110,000 | |||
| 580,000 | 102,400 | 682,400 | 0 | 682,400 | 682,400 | ||||
| $4,230,000 | $1,768,800 | $5,998,800 | $0 | $5,998,800 | $5,998,800 | ||||
| CAMPUS JOURNAL ENTRY REQUIRED: | |||||||||
| SUB-CODE DEBIT | 5370 | 6640 | 6090 | ||||||
| ACCT CONTROL CREDIT | 4260 | 4260 | 4260 | ||||||
Last Update: 8/12/97
Name: Office of the Chancellor