| General Fund | ||||||||
| Deferred | Total | |||||||
| General Fund | General Fund | Maintenance | Appropriation | |||||
| Campus | 1992/93 | 1993/94 | 1993/94 | Available | ||||
| Bakersfield | $0.00 | $0.16 | $0.00 | $0.16 | ||||
| Chico | 150.00 | 401.56 | 0.98 | 552.54 | ||||
| Dominguez Hills | 3,953.55 | 7,573.73 | 0.00 | 11,527.28 | ||||
| Fresno | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Fullerton | 895.18 | 63.48 | 0.00 | 958.66 | ||||
| Hayward | 14,409.14 | 480.41 | 600.00 | 15,489.55 | ||||
| Humboldt | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Long Beach | 65,277.01 | 1,840.94 | 0.00 | 67,117.95 | ||||
| Los Angeles | 10.80 | 854.10 | 0.00 | 864.90 | ||||
| Maritime Academy | 104.22 | 9,496.02 | 0.00 | 9,600.24 | ||||
| Monterey Bay | 0.00 | 100.00 | 0.00 | 100.00 | ||||
| Northridge | 534.20 | 3,924.06 | 0.00 | 4,458.26 | ||||
| Pomona | 5,820.90 | 52,078.58 | 2.52 | 57,902.00 | ||||
| Sacramento | 9,622.28 | 1.11 | 0.00 | 9,623.39 | ||||
| San Bernardino | 35,238.52 | 4,653.83 | 0.00 | 39,892.35 | ||||
| San Diego | 0.00 | 0.27 | 0.00 | 0.27 | ||||
| San Francisco | 25,524.72 | 419.66 | 0.00 | 25,944.38 | ||||
| San Jose | 913.03 | 1,063.44 | 0.19 | 1,976.66 | ||||
| San Luis Obispo | 8,783.79 | 0.00 | 0.00 | 8,783.79 | ||||
| San Marcos | 216.00 | 225.68 | 0.00 | 441.68 | ||||
| Sonoma | 32.38 | 0.25 | 106.43 | 139.06 | ||||
| Stanislaus | 1,167.23 | 0.00 | 0.00 | 1,167.23 | ||||
| TOTALS | $172,652.95 | $83,177.28 | $710.12 | $256,540.35 | ||||
Last Update: 6/18/97
Name: Office of the Chancellor