| % of Actual | Transfer to | |||||||||||
| Revenue | Workers | State | Channel Islands | Administration | ||||||||
| Campus | 1995/96 | Compensation | Pro-Rata | CERF | Charges | Total | ||||||
| Bakersfield | 2.19% | $494.61 | $18,478.92 | $1,097.38 | $4,692.65 | $24,763.56 | ||||||
| Chico | 1.82% | 0.00 | 15,341.90 | 911.09 | 3,896.02 | 20,149.01 | ||||||
| Dominguez Hills | 5.75% | 0.00 | 48,437.39 | 2,876.48 | 12,300.50 | 63,614.37 | ||||||
| Fresno | 3.58% | 189.83 | 30,127.60 | 1,789.14 | 7,650.80 | 39,757.37 | ||||||
| Fullerton | 7.82% | 0.00 | 65,830.37 | 3,909.37 | 16,717.38 | 86,457.12 | ||||||
| Hayward | 3.45% | 297.13 | 29,025.00 | 1,723.66 | 7,370.80 | 38,416.59 | ||||||
| Humboldt | 1.11% | 0.00 | 9,320.21 | 553.49 | 2,366.83 | 12,240.53 | ||||||
| Long Beach | 11.27% | 2,996.48 | 94,907.02 | 5,636.10 | 24,101.29 | 127,640.89 | ||||||
| Los Angeles | 2.10% | 0.00 | 17,651.15 | 1,048.22 | 4,482.45 | 23,181.82 | ||||||
| Maritime Academy | 0.71% | 0.00 | 5,996.21 | 356.09 | 1,522.70 | 7,875.00 | ||||||
| Monterey Bay | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Northridge | 8.77% | 0.00 | 73,808.11 | 4,383.13 | 18,743.30 | 96,934.54 | ||||||
| Pomona | 2.06% | 0.00 | 17,338.36 | 1,029.65 | 4,403.01 | 22,771.02 | ||||||
| Sacramento | 5.46% | 0.00 | 45,963.50 | 2,729.57 | 11,672.26 | 60,365.33 | ||||||
| San Bernardino | 4.76% | 0.00 | 40,066.15 | 2,379.35 | 10,174.65 | 52,620.15 | ||||||
| San Diego | 10.01% | 0.00 | 84,265.84 | 5,004.17 | 21,399.00 | 110,669.01 | ||||||
| San Francisco | 11.77% | 38.40 | 99,095.58 | 5,884.84 | 25,164.98 | 130,183.80 | ||||||
| San Jose | 11.54% | 0.00 | 97,124.45 | 5,767.79 | 24,664.40 | 127,556.64 | ||||||
| San Luis Obispo | 1.06% | 0.00 | 8,943.90 | 531.14 | 2,271.27 | 11,746.31 | ||||||
| San Marcos | 1.35% | 0.00 | 11,357.00 | 674.44 | 2,884.07 | 14,915.51 | ||||||
| Sonoma | 2.42% | 0.00 | 20,346.50 | 1,208.29 | 5,166.92 | 26,721.71 | ||||||
| Stanislaus | 1.01% | 0.00 | 8,530.84 | 506.61 | 2,166.38 | 11,203.83 | ||||||
| 100.00% | $4,016.45 | $841,956.00 | $50,000.00 | $213,811.66 | $1,109,784.11 | |||||||
| Campus Journal Entry Required: | ||||||||||||
| Debit Sub-Code | 3750 | 5780 | 5560 | 5560 | ||||||||
| Credit Account Control | 4260 | 4260 | 4260 | 4260 | ||||||||
Last Update: 6/18/97
Name: Office of the Chancellor