| Attachment B | |||||||||||||
| AD NOAT 97-30 | |||||||||||||
| THE CSU ACCOUNTING DEPARTMENT | |||||||||||||
| DORMITORY REVENUE FUND-CAMPUS UNIONS | |||||||||||||
| PRO-RATA CHARGES OF INCOME AND EXPENDITURES | |||||||||||||
| FOR THE PERIOD JANUARY THRU MAY 31, 1997 | |||||||||||||
| Operating | Federal | Total | State | State | Admin. | Trans To | Trans To | Trans To | Total | ||||
| Campus | Account No. | Revenue | Sub-Grant | Revenue | Account No. | Misc. | Treasurer | Pro Rata | Services | BM+ER | Const. | I & R | Expenditures |
| 2270 | 2520 | 4502/4509 | 5420 | 5560 | 5561 | 7590 | 7600 | 7610 | |||||
| Bakersfield | 486088 | $ - | 486120 | $ 1,418.87 | $ 492.20 | $ 1,451.14 | $ 13,796.00 | $ 127,588.00 | $ 144,746.21 | ||||
| Chico | 486052 | (34,743.00) | (34,743.00) | 486105 | 1,798.49 | 2,132.88 | 5,976.29 | 333,743.00 | 43,285.00 | 22,510.00 | 409,445.66 | ||
| Dominguez Hills | 486094 | 0.00 | 486119 | 2,101.46 | 1,367.22 | 3,770.96 | 36,655.00 | 199,383.00 | 243,277.64 | ||||
| Fresno | 486043 | 0.00 | 486102 | 2,577.75 | 1,914.12 | 5,370.29 | 282,000.00 | 44,703.00 | 336,565.16 | ||||
| Fullerton | 486073 | (30,468.00) | (30,468.00) | 486112 | 3,710.29 | 3,226.66 | 8,969.58 | 73,305.00 | 924,822.00 | 1,014,033.53 | |||
| Hayward | 486091 | 0.00 | 486118 | 2,149.11 | 1,421.92 | 3,919.14 | 15,345.00 | 92,358.00 | 115,193.17 | ||||
| Humboldt | 486070 | (14,843.00) | (14,843.00) | 486111 | 4,791.71 | 929.72 | 2,582.44 | 9,028.00 | 130,069.00 | 147,400.87 | |||
| Long Beach | 486040 | 0.00 | 486101 | 14,391.76 | 2,023.50 | 5,656.45 | 25,183.00 | 48,400.00 | 95,654.71 | ||||
| Los Angeles | 486058 | 0.00 | 486107 | 1,546.15 | 1,804.74 | 5,131.14 | 65,000.00 | 43,500.00 | 518,162.00 | 635,144.03 | |||
| Northridge | 486079 | (52,000.00) | (52,000.00) | 486114 | 6,159.30 | 6,015.80 | 16,945.80 | 250,000.00 | 1,392,727.00 | 1,671,847.90 | |||
| Pomona | 486064 | (17,885.00) | (17,885.00) | 486109 | 916.01 | 1,093.78 | 3,016.78 | 134,721.00 | 97,837.00 | 237,584.57 | |||
| Sacramento | 486061 | 0.00 | 486108 | 9,400.25 | 3,500.10 | 9,838.22 | 650,000.00 | 95,466.00 | 768,204.57 | ||||
| San Bernardino | 486076 | 0.00 | 486113 | 2,235.29 | 1,531.30 | 4,205.32 | 3,646.00 | 124,857.00 | 136,474.91 | ||||
| San Diego | 486049 | 0.00 | 486104 | 2,303.72 | 6,012.04 | 5,961.10 | 16,683.15 | 245,745.00 | 1,516,586.00 | 1,793,291.01 | |||
| San Francisco | 486067 | (49,793.00) | (49,793.00) | 486110 | 3,562.12 | 3,992.30 | 11,174.91 | 275,000.00 | 54,034.00 | 347,763.33 | |||
| San Jose | 486046 | 0.00 | 486103 | 8,792.54 | 6,289.24 | 17,642.74 | 154,971.00 | 1,303,256.00 | 1,490,951.52 | ||||
| San Luis Obispo | 486055 | 0.00 | 486106 | 3,458.04 | 4,046.98 | 11,346.60 | 62,928.00 | 59,192.00 | 140,971.62 | ||||
| Sonoma | 486082 | (16,543.00) | (16,543.00) | 486115 | 739.60 | 820.34 | 2,377.02 | 7,918.00 | 83,145.00 | 94,999.96 | |||
| Stanislaus | 486085 | 0.00 | 486116 | 1,578.37 | 656.24 | 1,919.21 | 16,404.00 | 97,592.00 | 118,149.82 | ||||
| TOTAL | $ (34,743.00) | $ (181,532.00) | $ (216,275.00) | $ 2,303.72 | $ 77,339.15 | $ 49,220.14 | $ 137,977.18 | $ 2,005,388.00 | $ 785,185.00 | $ 6,884,287.00 | $ 9,941,700.19 | ||
Last Update: 6/11/97
Name: Office of the Chancellor