| AD NOAT 97-29 | ||||||||||
| Attachment | ||||||||||
| THE CALIFORNIA STATE UNIVERSITY | ||||||||||
| CAMPUS AD HOC CIRS REPORTING COSTS | ||||||||||
| AS OF 3/31/97 | ||||||||||
| THREE | ||||||||||
| MONTH | ||||||||||
| CAMPUS | JANUARY | FEBRUARY | MARCH | TOTALS | ||||||
| Bakersfield | $173.33 | $112.94 | $48.96 | $335.23 | ||||||
| Chancellor's Office* | 107.97 | 127.34 | 82.86 | 318.17 | ||||||
| Chico | 121.10 | 47.47 | 124.51 | 293.08 | ||||||
| Dominguez Hills | 115.97 | 229.94 | 84.26 | 430.17 | ||||||
| Fresno | 260.63 | 195.41 | 287.68 | 743.72 | ||||||
| Fullerton | 151.88 | 309.54 | 125.05 | 586.47 | ||||||
| Hayward | 40.24 | 86.82 | 68.98 | 196.04 | ||||||
| Humboldt | 97.22 | 298.89 | 76.76 | 472.87 | ||||||
| Long Beach | 211.14 | 66.08 | 71.79 | 349.01 | ||||||
| Los Angeles | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Maritime Academy | 44.15 | 196.67 | 115.48 | 356.30 | ||||||
| Monterey Bay | 96.34 | 120.09 | 63.20 | 279.63 | ||||||
| Northridge | 140.13 | 158.65 | 178.25 | 477.03 | ||||||
| Pomona | 128.12 | 220.68 | 181.26 | 530.06 | ||||||
| Sacramento | 278.72 | 188.94 | 260.13 | 727.79 | ||||||
| San Bernardino | 13.19 | 7.29 | 1.64 | 22.12 | ||||||
| San Diego | 343.49 | 252.52 | 387.04 | 983.05 | ||||||
| San Francisco | 42.31 | 20.85 | 35.45 | 98.61 | ||||||
| San Jose | 248.34 | 97.03 | 31.74 | 377.11 | ||||||
| San Luis Obispo | 30.50 | 6.68 | 76.64 | 113.82 | ||||||
| San Marcos | 2.77 | 91.01 | 28.64 | 122.42 | ||||||
| Sonoma | 32.71 | 42.54 | 64.73 | 139.98 | ||||||
| Stanislaus | 7.50 | 4.71 | 8.99 | 21.20 | ||||||
| TOTALS | $2,687.75 | $2,882.09 | $2,404.04 | $7,973.88 | ||||||
| * Charge to # 116106-5520 | ||||||||||
Last Update: 6/4/97
Name: Office of the Chancellor