| AD NOAT 97-26 | |||||
| Attachment | |||||
| CSU ACCOUNTING DEPARTMENT | |||||
| ANNUAL ADJUSTMENT TO RETAINED EARNINGS | |||||
| FISCAL YEAR 1995/96 | |||||
| Campus | Lottery (839) | ||||
| Bakersfield | $ 609,401.02 | ||||
| Chico | 1,222,652.77 | ||||
| Dominguez Hills | 1,077,877.97 | ||||
| Fresno | 1,696,511.18 | ||||
| Fullerton | 1,385,329.92 | ||||
| Hayward | 350,444.54 | ||||
| Humboldt | 1,285,016.13 | ||||
| Long Beach | 1,790,728.52 | ||||
| Los Angeles | 1,785,543.81 | ||||
| * | Maritime Academy | (61,844.08) | |||
| Monterey Bay | 88,039.27 | ||||
| Northridge | 4,526,664.73 | ||||
| Pomona | 2,247,736.43 | ||||
| Sacramento | 1,093,756.02 | ||||
| San Bernardino | 921,747.85 | ||||
| San Diego | 2,433,428.40 | ||||
| San Francisco | 2,046,981.66 | ||||
| San Jose | 1,284,888.90 | ||||
| San Luis Obispo | 1,280,301.22 | ||||
| San Marcos | 266,131.89 | ||||
| Sonoma | 644,537.48 | ||||
| Stanislaus | 509,267.57 | ||||
| Journal entry required: | |||||
| Debit account control | 4260 | ||||
| Credit account control | 5012 | ||||
| * | Maritime Academy only: | ||||
| Debit account control | 5012 | ||||
| Credit account control | 4260 | ||||
Last Update: 5/14/97
Name: Office of the Chancellor