| AD NOAT 97-20 | |||||||||
| Attachment | |||||||||
| CSU Accounting Department | |||||||||
| Lottery Education Fund - 839 | |||||||||
| Distribution of SMIF Interest | |||||||||
| for the Period July 1 thru December 31, 1996 | |||||||||
| Campus | Balance | Balance | Balance | Balance | Balance | Balance | Monthly | % of Total | Interest |
| Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Average | Monthly Average | Earned | |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | |
| Bakersfield | $981,507.77 | $903,007.50 | $842,754.83 | $832,570.06 | $829,108.26 | $766,913.85 | $859,310.38 | 3.68% | $23,316.36 |
| Chico | 194,053.97 | 133,655.33 | 463,596.25 | 406,641.93 | 647,768.36 | 584,244.78 | 404,993.44 | 1.73% | 10,989.01 |
| Dominguez Hills | 577,373.24 | 518,574.75 | 816,709.04 | 785,446.35 | 1,198,216.32 | 1,148,192.27 | 840,752.00 | 3.60% | 22,812.80 |
| Fresno | 236,694.46 | 195,218.12 | 660,708.48 | 644,436.46 | 987,826.74 | 970,852.28 | 615,956.09 | 2.64% | 16,713.23 |
| Fullerton | 1,885,834.59 | 1,799,403.50 | 2,278,548.04 | 2,178,239.76 | 2,559,132.14 | 2,484,708.12 | 2,197,644.36 | 9.40% | 59,630.46 |
| Hayward | 1,502,122.01 | 1,475,511.90 | 1,823,557.92 | 1,807,985.95 | 2,059,487.50 | 1,997,153.07 | 1,777,636.39 | 7.61% | 48,234.05 |
| Humboldt | 253,216.91 | 184,795.16 | 379,413.44 | 344,404.69 | 502,977.76 | 489,260.51 | 359,011.41 | 1.54% | 9,741.35 |
| Long Beach | 930,789.00 | 565,028.58 | 1,059,487.70 | 953,243.23 | 1,352,435.17 | 1,227,408.71 | 1,014,732.07 | 4.34% | 27,533.55 |
| Los Angeles | 476,928.15 | 375,747.64 | 939,800.31 | 857,974.67 | 1,254,185.46 | 1,197,905.67 | 850,423.65 | 3.64% | 23,075.23 |
| Maritime Academy | 134,015.89 | 87,430.94 | 114,103.92 | 103,736.84 | 123,476.52 | 123,089.41 | 114,308.92 | 0.49% | 3,101.64 |
| Monterey Bay | 20,490.73 | 10,490.73 | 44,595.11 | 43,770.19 | 70,756.19 | 70,756.19 | 43,476.52 | 0.19% | 1,179.68 |
| Northridge | 950,265.69 | 660,407.07 | 1,157,797.02 | 1,890,863.75 | 1,451,960.52 | 1,296,385.36 | 1,234,613.24 | 5.28% | 33,499.76 |
| Pomona | 1,062,889.21 | 1,039,179.70 | 1,536,283.75 | 1,510,400.92 | 1,900,382.06 | 1,867,890.80 | 1,486,171.07 | 6.36% | 40,325.48 |
| Sacramento | 1,295,561.76 | 1,265,862.16 | 1,761,911.24 | 1,663,461.59 | 1,987,994.82 | 1,885,592.42 | 1,643,397.33 | 7.03% | 44,591.63 |
| San Bernardino | 390,243.94 | 340,225.47 | 644,755.53 | 618,506.42 | 826,222.98 | 795,403.04 | 602,559.56 | 2.58% | 16,349.74 |
| San Diego | 324,024.28 | 203,599.56 | 878,581.06 | 798,285.75 | 1,143,574.66 | 931,219.52 | 713,214.14 | 3.05% | 19,352.22 |
| San Francisco | 1,862,963.67 | 1,748,510.64 | 2,261,706.70 | 2,078,300.34 | 2,542,423.25 | 2,411,941.64 | 2,150,974.37 | 9.20% | 58,364.13 |
| San Jose | 605,522.60 | 476,571.87 | 1,045,382.93 | 1,018,105.73 | 1,463,990.92 | 1,107,857.76 | 952,905.30 | 4.08% | 25,855.95 |
| San Luis Obispo | 923,823.53 | 871,927.62 | 1,314,513.85 | 1,261,912.93 | 1,532,594.93 | 1,433,971.37 | 1,223,124.04 | 5.23% | 33,188.01 |
| San Marcos | 573,153.31 | 560,837.25 | 652,296.51 | 639,463.48 | 709,388.71 | 689,174.08 | 637,385.56 | 2.73% | 17,294.70 |
| Sonoma | 136,415.88 | 91,268.29 | 281,554.90 | 267,943.69 | 415,939.22 | 398,453.12 | 265,262.52 | 1.13% | 7,197.58 |
| Stanislaus | 422,520.33 | 400,950.18 | 504,687.37 | 448,920.64 | 556,023.59 | 499,516.25 | 472,103.06 | 2.02% | 12,809.95 |
| Chancellor's Office | 2,723,342.76 | 2,453,591.11 | 3,257,576.35 | 2,667,254.63 | 3,216,999.33 | 3,160,069.48 | 2,913,138.94 | 12.46% | 79,044.57 |
| Total | $18,463,753.68 | $16,361,795.07 | $24,720,322.25 | $23,821,870.00 | $29,332,865.41 | $27,537,959.70 | $23,373,094.35 | 100.00% | $634,201.08 |
Last Update: 4/4/97
Name: Office of the Chancellor